Astro-Seek.com
Time Zone Abbreviations World USA America Canada Europe
Time Zone Abbreviations
- Time Zone Abbreviations, TZ Names, UTC Offsets
Time Zone Abbreviations - World
Abbr. | Time zone name | Region | Offset |
ACDT | Australian Central Daylight Time | Australia & Oceania | UTC +10:30 |
ACST | Australian Central Standard Time | Australia & Oceania | UTC +9:30 |
ADT | Atlantic Daylight Time | North America | UTC -3 |
AEDT | Australian Eastern Daylight Time | Australia & Oceania | UTC +11 |
AEST | Australian Eastern Standard Time | Australia & Oceania | UTC +10 |
AFT | Afghanistan Time | Asia | UTC +4:30 |
AKDT | Alaska Daylight Time | North America | UTC -8 |
AKST | Alaska Standard Time | North America | UTC -9 |
ALMT | Alma-Ata Time | Asia | UTC +6 |
AMST | Armenia Summer Time | Asia | UTC +5 |
AMST | Amazon Summer Time | South America | UTC -3 |
AMT | Armenia Time | Asia | UTC +4 |
AMT | Amazon Time | South America | UTC -4 |
ANAST | Anadyr Summer Time | Asia | UTC +12 |
ANAT | Anadyr Time | Asia | UTC +12 |
AQTT | Aqtobe Time | Asia | UTC +5 |
ART | Argentina Time | South America | UTC -3 |
AST | Arabia Standard Time | Asia | UTC +3 |
AST | Atlantic Standard Time | North America | UTC -4 |
AWDT | Australian Western Daylight Time | Australia & Oceania | UTC +9 |
AWST | Australian Western Standard Time | Australia & Oceania | UTC +8 |
AZST | Azerbaijan Summer Time | Asia | UTC +5 |
AZT | Azerbaijan Time | Asia | UTC +4 |
BDST | British Double Summer Time | Europe | UTC +2 |
BMT | Bern Mean Time | Europe | UTC +0:29 |
BNT | Brunei Darussalam Time | Asia | UTC +8 |
BOT | Bolivia Time | South America | UTC -4 |
BRST | Brasilia Summer Time | South America | UTC -2 |
BRT | Brasília time | South America | UTC -3 |
BST | Bangladesh Standard Time | Asia | UTC +6 |
BST | British Summer Time | Europe | UTC +1 |
BTT | Bhutan Time | Asia | UTC +6 |
CAST | Casey Time | Antarctica | UTC +8 |
CAT | Central Africa Time | Africa | UTC +2 |
CDT | Central Daylight Time | North America | UTC -5 |
CEST | Central European Summer Time | Europe | UTC +2 |
CET | Central European Time | Africa | UTC +1 |
CET | Central European Time | Europe | UTC +1 |
CHADT | Chatham Island Daylight Time | Australia & Oceania | UTC +13:45 |
CHAST | Chatham Island Standard Time | Australia & Oceania | UTC +12:45 |
CKT | Cook Island Time | Australia & Oceania | UTC -10 |
CLST | Chile Summer Time | South America | UTC -3 |
CLT | Chile Standard Time | South America | UTC -4 |
COT | Colombia Time | South America | UTC -5 |
CST | China Standard Time | Asia | UTC +8 |
CST | Central Standard Time | Central America | UTC -6 |
CST | Central Standard Time | North America | UTC -6 |
CVT | Cape Verde Time | Africa | UTC -1 |
CWT | Central War Time | North America | UTC -5 |
CXT | Christmas Island Time | Australia & Oceania | UTC +7 |
CaMT | Cagliari Mean Time | Europe | UTC +0:36 |
ChST | Chamorro Standard Time | Australia & Oceania | UTC +10 |
DAVT | Davis Time | Antarctica | UTC +7 |
EASST | Easter Island Summer Time | Australia & Oceania | UTC -5 |
EAST | Easter Island Standard Time | Australia & Oceania | UTC -6 |
EAT | Eastern Africa Time | Africa | UTC +3 |
ECT | Ecuador Time | South America | UTC -5 |
EDT | Eastern Daylight Time | North America | UTC -4 |
EEST | Eastern European Summer Time | Africa | UTC +3 |
EEST | Eastern European Summer Time | Asia | UTC +3 |
EEST | Eastern European Summer Time | Europe | UTC +3 |
EET | Eastern European Time | Africa | UTC +2 |
EET | Eastern European Time | Asia | UTC +2 |
EET | Eastern European Time | Europe | UTC +2 |
EGST | Eastern Greenland Summer Time | North America | UTC +0 |
EGT | East Greenland Time | North America | UTC -1 |
EST | Eastern Standard Time | Central America | UTC -5 |
EST | Eastern Standard Time | North America | UTC -5 |
FJST | Fiji Summer Time | Australia & Oceania | UTC +13 |
FJT | Fiji Time | Australia & Oceania | UTC +12 |
FKST | Falkland Islands Summer Time | South America | UTC -3 |
FKT | Falkland Island Time | South America | UTC -4 |
FNT | Fernando de Noronha Time | South America | UTC -2 |
GALT | Galapagos Time | Australia & Oceania | UTC -6 |
GAMT | Gambier Time | Australia & Oceania | UTC -9 |
GET | Georgia Standard Time | Asia | UTC +4 |
GFT | French Guiana Time | South America | UTC -3 |
GILT | Gilbert Island Time | Australia & Oceania | UTC +12 |
GMT | Greenwich Mean Time | Africa | UTC +0 |
GMT | Greenwich Mean Time | Europe | UTC +0 |
GST | Gulf Standard Time | Asia | UTC +4 |
GYT | Guyana Time | South America | UTC -4 |
HADT | Hawaii-Aleutian Daylight Time | North America | UTC -9 |
HAST | Hawaii-Aleutian Standard Time | North America | UTC -10 |
HKT | Hong Kong Time | Asia | UTC +8 |
HOVT | Hovd Time | Asia | UTC +7 |
ICT | Indochina Time | Asia | UTC +7 |
IDT | Israel Daylight Time | Asia | UTC +3 |
IRDT | Iran Daylight Time | Asia | UTC +4:30 |
IRKST | Irkutsk Summer Time | Asia | UTC +9 |
IRKT | Irkutsk Time | Asia | UTC +9 |
IRST | Iran Standard Time | Asia | UTC +3:30 |
ISST | Icelandic Standard Summer Time | Europe | UTC +0 |
IST | India Standard Time | Asia | UTC +5:30 |
IST | Israel Standard Time | Asia | UTC +2 |
IST | Irish Standard Time | Europe | UTC +1 |
IST | Icelandic Standard Time | Europe | UTC -1 |
JST | Japan Standard Time | Asia | UTC +9 |
KGT | Kyrgyzstan Time | Asia | UTC +6 |
KRAST | Krasnoyarsk Summer Time | Asia | UTC +8 |
KRAT | Krasnoyarsk Time | Asia | UTC +8 |
KST | Korea Standard Time | Asia | UTC +9 |
KUYT | Kuybyshev Time | Europe | UTC +4 |
LHDT | Lord Howe Daylight Time | Australia & Oceania | UTC +11 |
LHST | Lord Howe Standard Time | Australia & Oceania | UTC +10:30 |
LINT | Line Islands Time | Australia & Oceania | UTC +14 |
MAGST | Magadan Summer Time | Asia | UTC +12 |
MAGT | Magadan Time | Asia | UTC +12 |
MART | Marquesas Time | Australia & Oceania | UTC -9:30 |
MAWT | Mawson Time | Antarctica | UTC +5 |
MDT | Mountain Daylight Time | North America | UTC -6 |
MHT | Marshall Islands Time | Australia & Oceania | UTC +12 |
MMT | Myanmar Time | Asia | UTC +6:30 |
MSD | Moscow Daylight Time | Europe | UTC +4 |
MSK | Moscow Standard Time | Europe | UTC +4 |
MST | Mountain Standard Time | North America | UTC -7 |
MUT | Mauritius Time | Africa | UTC +4 |
MVT | Maldives Time | Asia | UTC +5 |
MWT | Mountain War Time | North America | UTC -6 |
MYT | Malaysia Time | Asia | UTC +8 |
NCT | New Caledonia Time | Australia & Oceania | UTC +11 |
NDT | Newfoundland Daylight Time | North America | UTC -2:30 |
NFT | Norfolk Time | Australia & Oceania | UTC +11:30 |
NOVST | Novosibirsk Summer Time | Asia | UTC +7 |
NOVT | Novosibirsk Time | Asia | UTC +6 |
NPT | Nepal Time | Asia | UTC +5:45 |
NST | Newfoundland Standard Time | North America | UTC -3:30 |
NUT | Niue Time | Australia & Oceania | UTC -11 |
NZDT | New Zealand Daylight Time | Antarctica | UTC +13 |
NZDT | New Zealand Daylight Time | Australia & Oceania | UTC +13 |
NZST | New Zealand Standard Time | Antarctica | UTC +12 |
NZST | New Zealand Standard Time | Australia & Oceania | UTC +12 |
OMSST | Omsk Summer Time | Asia | UTC +7 |
OMST | Omsk Standard Time | Asia | UTC +7 |
P M T | Paris Mean Time | Europe | UTC +0:09 |
PDT | Pacific Daylight Time | North America | UTC -7 |
PET | Peru Time | South America | UTC -5 |
PETST | Kamchatka Summer Time | Asia | UTC +12 |
PETT | Kamchatka Time | Asia | UTC +12 |
PGT | Papua New Guinea Time | Australia & Oceania | UTC +10 |
PHOT | Phoenix Island Time | Australia & Oceania | UTC +13 |
PHT | Philippine Time | Asia | UTC +8 |
PKT | Pakistan Standard Time | Asia | UTC +5 |
PMDT | Pierre & Miquelon Daylight Time | North America | UTC -2 |
PMST | Pierre & Miquelon Standard Time | North America | UTC -3 |
PONT | Pohnpei Standard Time | Australia & Oceania | UTC +11 |
PST | Pitcairn Standard Time | Australia & Oceania | UTC -8 |
PST | Pacific Standard Time | North America | UTC -8 |
PWT | Palau Time | Australia & Oceania | UTC +9 |
PYST | Paraguay Summer Time | South America | UTC -3 |
PYT | Paraguay Time | South America | UTC -4 |
PaMT | Palermo Mean Time | Europe | UTC +0:53 |
RET | Reunion Time | Africa | UTC +4 |
RMT | Rome Mean Time | Europe | UTC +0:49 |
SAMT | Samara Time | Europe | UTC +4 |
SAST | South Africa Standard Time | Africa | UTC +2 |
SBT | Solomon IslandsTime | Australia & Oceania | UTC +11 |
SCT | Seychelles Time | Africa | UTC +4 |
SGT | Singapore Time | Asia | UTC +8 |
SRT | Suriname Time | South America | UTC -3 |
SST | Samoa Standard Time | Australia & Oceania | UTC -11 |
TAHT | Tahiti Time | Australia & Oceania | UTC -10 |
TJT | Tajikistan Time | Asia | UTC +5 |
TKT | Tokelau Time | Australia & Oceania | UTC +13 |
TLT | East Timor Time | Asia | UTC +9 |
TMT | Turkmenistan Time | Asia | UTC +5 |
TVT | Tuvalu Time | Australia & Oceania | UTC +12 |
ULAT | Ulaanbaatar Time | Asia | UTC +8 |
UYST | Uruguay Summer Time | South America | UTC -2 |
UYT | Uruguay Time | South America | UTC -3 |
UZT | Uzbekistan Time | Asia | UTC +5 |
VET | Venezuelan Standard Time | South America | UTC -4 |
VLAST | Vladivostok Summer Time | Asia | UTC +11 |
VLAT | Vladivostok Time | Asia | UTC +11 |
VUT | Vanuatu Time | Australia & Oceania | UTC +11 |
WAST | West Africa Summer Time | Africa | UTC +2 |
WAT | West Africa Time | Africa | UTC +1 |
WDT | Australian Western Daylight Time | Australia & Oceania | UTC +9 |
WEST | Western European Summer Time | Africa | UTC +1 |
WEST | Western European Summer Time | Europe | UTC +1 |
WET | Western European Time | Africa | UTC +0 |
WET | Western European Time | Europe | UTC +0 |
WFT | Wallis and Futuna Time | Australia & Oceania | UTC +12 |
WGST | Western Greenland Summer Time | North America | UTC -2 |
WGT | West Greenland Time | North America | UTC -3 |
WIB | Western Indonesian Time | Asia | UTC +7 |
WIT | Eastern Indonesian Time | Asia | UTC +9 |
WITA | Central Indonesian Time | Asia | UTC +8 |
WST | Western Sahara Summer Time | Africa | UTC +1 |
WST | Australian Western Standard Time | Australia & Oceania | UTC +8 |
WT | Western Sahara Standard Time | Africa | UTC +0 |
YAKST | Yakutsk Summer Time | Asia | UTC +10 |
YAKT | Yakutsk Time | Asia | UTC +10 |
YAPT | Yap Time | Australia & Oceania | UTC +10 |
YEKST | Yekaterinburg Summer Time | Asia | UTC +6 |
YEKT | Yekaterinburg Time | Asia | UTC +6 |
Time, Time Zones
Current date and time
UT/GMT, Universal Time
Thu, 21 Nov 2024 - 07:41
Honolulu, HI, USA
Wed, 20 Nov 2024 - 21:41
Los Angeles, CA, USA
Wed, 20 Nov 2024 - 23:41
New York City, NY, USA
Thu, 21 Nov 2024 - 02:41
Toronto, Canada
Thu, 21 Nov 2024 - 02:41
São Paulo, Brazil
Thu, 21 Nov 2024 - 04:41
London, United Kingdom
Thu, 21 Nov 2024 - 07:41
Paris, France
Thu, 21 Nov 2024 - 08:41
Moscow, Russia
Thu, 21 Nov 2024 - 10:41
Mumbai, India
Thu, 21 Nov 2024 - 13:11
Shanghai, China
Thu, 21 Nov 2024 - 15:41
Tokyo, Japan
Thu, 21 Nov 2024 - 16:41
Sydney, Australia
Thu, 21 Nov 2024 - 18:41
Auckland, New Zealand
Thu, 21 Nov 2024 - 20:41
© 2024 Astro-Seek.com
Sun |
Moon |
Dominant Planet |
Name Numerology |
Life Path |
Composite |
Venus Cycle |
Sidereal Vedic Chart |
Nakshatra Calculator |
Solar Return | Rectification | Full Moon November, December | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |
Solar Return | Rectification | Full Moon November, December | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |