Astro-Seek.com
Current Local Time in Major Cities Around the World, The World Clock
Current Time in Major Cities
Current local time in major cities around the world
Current local time | City | Country | ||
Sat, 14 Dec | 07:40 | Accra | GH | Ghana |
Sat, 14 Dec | 10:40 | Addis Ababa | ET | Ethiopia |
Sat, 14 Dec | 18:10 | Adelaide | AU | Australia |
Sat, 14 Dec | 08:40 | Algiers | DZ | Algeria |
Sat, 14 Dec | 12:40 | Almaty | KZ | Kazakhstan |
Sat, 14 Dec | 10:40 | Amman | JO | Jordan |
Sat, 14 Dec | 08:40 | Amsterdam | NL | Netherlands |
Sat, 14 Dec | 19:40 | Anadyr | RU | Russia |
Fri, 13 Dec | 22:40 | Anchorage | US | United States |
Sat, 14 Dec | 10:40 | Ankara | TR | Turkey |
Sat, 14 Dec | 10:40 | Antananarivo | MG | Madagascar |
Sat, 14 Dec | 04:40 | Asuncion | PY | Paraguay |
Sat, 14 Dec | 09:40 | Athens | GR | Greece |
Sat, 14 Dec | 02:40 | Atlanta | US | United States |
Sat, 14 Dec | 20:40 | Auckland | NZ | New Zealand |
Sat, 14 Dec | 10:40 | Baghdad | IQ | Iraq |
Sat, 14 Dec | 14:40 | Bangkok | TH | Thailand |
Sat, 14 Dec | 08:40 | Barcelona | ES | Spain |
Sat, 14 Dec | 15:40 | Beijing | CN | China |
Sat, 14 Dec | 09:40 | Beirut | LB | Lebanon |
Sat, 14 Dec | 08:40 | Belgrade | RS | Serbia |
Sat, 14 Dec | 13:10 | Bengaluru | IN | India |
Sat, 14 Dec | 08:40 | Berlin | DE | Germany |
Sat, 14 Dec | 02:40 | Bogota | CO | Colombia |
Sat, 14 Dec | 02:40 | Boston | US | United States |
Sat, 14 Dec | 04:40 | Brasilia | BR | Brazil |
Sat, 14 Dec | 17:40 | Brisbane | AU | Australia |
Sat, 14 Dec | 08:40 | Brussels | BE | Belgium |
Sat, 14 Dec | 09:40 | Bucharest | RO | Romania |
Sat, 14 Dec | 08:40 | Budapest | HU | Hungary |
Sat, 14 Dec | 04:40 | Buenos Aires | AR | Argentina |
Sat, 14 Dec | 09:40 | Cairo | EG | Egypt |
Sat, 14 Dec | 00:40 | Calgary | CA | Canada |
Sat, 14 Dec | 18:40 | Canberra | AU | Australia |
Sat, 14 Dec | 09:40 | Cape Town | ZA | South Africa |
Sat, 14 Dec | 03:40 | Caracas | VE | Venezuela |
Sat, 14 Dec | 08:40 | Casablanca | MA | Morocco |
Sat, 14 Dec | 01:40 | Chicago | US | United States |
Sat, 14 Dec | 08:40 | Copenhagen | DK | Denmark |
Sat, 14 Dec | 01:40 | Dallas | US | United States |
Sat, 14 Dec | 10:40 | Dar es Salaam | TZ | Tanzania |
Sat, 14 Dec | 17:10 | Darwin | AU | Australia |
Sat, 14 Dec | 00:40 | Denver | US | United States |
Sat, 14 Dec | 02:40 | Detroit | US | United States |
Sat, 14 Dec | 13:40 | Dhaka | BD | Bangladesh |
Sat, 14 Dec | 10:40 | Doha | QA | Qatar |
Sat, 14 Dec | 11:40 | Dubai | AE | United Arab Emirates |
Sat, 14 Dec | 07:40 | Dublin | IE | Ireland |
Sat, 14 Dec | 00:40 | Edmonton | CA | Canada |
Sat, 14 Dec | 08:40 | Frankfurt | DE | Germany |
Sat, 14 Dec | 01:40 | Guatemala City | GT | Guatemala |
Sat, 14 Dec | 03:40 | Halifax | CA | Canada |
Sat, 14 Dec | 14:40 | Hanoi | VN | Vietnam |
Sat, 14 Dec | 09:40 | Harare | ZW | Zimbabwe |
Sat, 14 Dec | 02:40 | Havana | CU | Cuba |
Sat, 14 Dec | 09:40 | Helsinki | FI | Finland |
Sat, 14 Dec | 15:40 | Hong Kong | HK | Hong Kong |
Fri, 13 Dec | 21:40 | Honolulu | US | United States |
Sat, 14 Dec | 01:40 | Houston | US | United States |
Sat, 14 Dec | 02:40 | Indianapolis | US | United States |
Sat, 14 Dec | 12:40 | Islamabad | PK | Pakistan |
Sat, 14 Dec | 10:40 | Istanbul | TR | Turkey |
Sat, 14 Dec | 14:40 | Jakarta | ID | Indonesia |
Sat, 14 Dec | 09:40 | Jerusalem | IL | Israel |
Sat, 14 Dec | 09:40 | Johannesburg | ZA | South Africa |
Sat, 14 Dec | 12:10 | Kabul | AF | Afghanistan |
Sat, 14 Dec | 12:40 | Karachi | PK | Pakistan |
Sat, 14 Dec | 13:25 | Kathmandu | NP | Nepal |
Sat, 14 Dec | 09:40 | Khartoum | SD | Sudan |
Sat, 14 Dec | 09:40 | Kiev | UA | Ukraine |
Sat, 14 Dec | 02:40 | Kingston | JM | Jamaica |
Sat, 14 Dec | 08:40 | Kinshasa | CD | Democratic Republic of the Congo |
Sat, 14 Dec | 21:40 | Kiritimati | KI | Kiribati |
Sat, 14 Dec | 13:10 | Kolkata | IN | India |
Sat, 14 Dec | 15:40 | Kuala Lumpur | MY | Malaysia |
Sat, 14 Dec | 10:40 | Kuwait City | KW | Kuwait |
Sat, 14 Dec | 03:40 | La Paz | BO | Bolivia |
Sat, 14 Dec | 08:40 | Lagos | NG | Nigeria |
Sat, 14 Dec | 12:40 | Lahore | PK | Pakistan |
Fri, 13 Dec | 23:40 | Las Vegas | US | United States |
Sat, 14 Dec | 02:40 | Lima | PE | Peru |
Sat, 14 Dec | 07:40 | Lisbon | PT | Portugal |
Sat, 14 Dec | 07:40 | London | GB | United Kingdom |
Fri, 13 Dec | 23:40 | Los Angeles | US | United States |
Sat, 14 Dec | 08:40 | Madrid | ES | Spain |
Sat, 14 Dec | 01:40 | Managua | NI | Nicaragua |
Sat, 14 Dec | 15:40 | Manila | PH | Philippines |
Sat, 14 Dec | 18:40 | Melbourne | AU | Australia |
Sat, 14 Dec | 01:40 | Mexico City | MX | Mexico |
Sat, 14 Dec | 02:40 | Miami | US | United States |
Sat, 14 Dec | 01:40 | Minneapolis | US | United States |
Sat, 14 Dec | 10:40 | Minsk | BY | Belarus |
Sat, 14 Dec | 04:40 | Montevideo | UY | Uruguay |
Sat, 14 Dec | 02:40 | Montreal | CA | Canada |
Sat, 14 Dec | 10:40 | Moscow | RU | Russia |
Sat, 14 Dec | 13:10 | Mumbai | IN | India |
Sat, 14 Dec | 10:40 | Nairobi | KE | Kenya |
Sat, 14 Dec | 02:40 | Nassau | BS | Bahamas |
Sat, 14 Dec | 13:10 | New Delhi | IN | India |
Sat, 14 Dec | 01:40 | New Orleans | US | United States |
Sat, 14 Dec | 02:40 | New York City | US | United States |
Sat, 14 Dec | 08:40 | Oslo | NO | Norway |
Sat, 14 Dec | 02:40 | Ottawa | CA | Canada |
Sat, 14 Dec | 08:40 | Paris | FR | France |
Sat, 14 Dec | 15:40 | Perth | AU | Australia |
Sat, 14 Dec | 02:40 | Philadelphia | US | United States |
Sat, 14 Dec | 00:40 | Phoenix | US | United States |
Sat, 14 Dec | 08:40 | Prague | CZ | Czech Republic |
Sat, 14 Dec | 07:40 | Reykjavik | IS | Iceland |
Sat, 14 Dec | 04:40 | Rio de Janeiro | BR | Brazil |
Sat, 14 Dec | 10:40 | Riyadh | SA | Saudi Arabia |
Sat, 14 Dec | 08:40 | Rome | IT | Italy |
Sat, 14 Dec | 00:40 | Salt Lake City | US | United States |
Fri, 13 Dec | 23:40 | San Francisco | US | United States |
Sat, 14 Dec | 03:40 | San Juan | PR | Puerto Rico |
Sat, 14 Dec | 01:40 | San Salvador | SV | El Salvador |
Sat, 14 Dec | 04:40 | Santiago | CL | Chile |
Sat, 14 Dec | 03:40 | Santo Domingo | DO | Dominican Republic |
Sat, 14 Dec | 04:40 | São Paulo | BR | Brazil |
Fri, 13 Dec | 23:40 | Seattle | US | United States |
Sat, 14 Dec | 16:40 | Seoul | KR | South Korea |
Sat, 14 Dec | 15:40 | Shanghai | CN | China |
Sat, 14 Dec | 15:40 | Singapore | SG | Singapore |
Sat, 14 Dec | 09:40 | Sofia | BG | Bulgaria |
Sat, 14 Dec | 04:10 | St. John's | CA | Canada |
Sat, 14 Dec | 08:40 | Stockholm | SE | Sweden |
Sat, 14 Dec | 19:40 | Suva | FJ | Fiji |
Sat, 14 Dec | 18:40 | Sydney | AU | Australia |
Sat, 14 Dec | 15:40 | Taipei | TW | Taiwan |
Sat, 14 Dec | 09:40 | Tallinn | EE | Estonia |
Sat, 14 Dec | 12:40 | Tashkent | UZ | Uzbekistan |
Sat, 14 Dec | 01:40 | Tegucigalpa | HN | Honduras |
Sat, 14 Dec | 11:10 | Tehran | IR | Iran |
Sat, 14 Dec | 16:40 | Tokyo | JP | Japan |
Sat, 14 Dec | 02:40 | Toronto | CA | Canada |
Fri, 13 Dec | 23:40 | Vancouver | CA | Canada |
Sat, 14 Dec | 08:40 | Vienna | AT | Austria |
Sat, 14 Dec | 08:40 | Warsaw | PL | Poland |
Sat, 14 Dec | 02:40 | Washington DC | US | United States |
Sat, 14 Dec | 01:40 | Winnipeg | CA | Canada |
Sat, 14 Dec | 14:10 | Yangon | MM | Myanmar |
Sat, 14 Dec | 08:40 | Zagreb | HR | Croatia |
Sat, 14 Dec | 08:40 | Zürich | CH | Switzerland |
Time, Time Zones
Current date and time
UT/GMT, Universal Time
Sat, 14 Dec 2024 - 07:40
Honolulu, HI, USA
Fri, 13 Dec 2024 - 21:40
Los Angeles, CA, USA
Fri, 13 Dec 2024 - 23:40
New York City, NY, USA
Sat, 14 Dec 2024 - 02:40
Toronto, Canada
Sat, 14 Dec 2024 - 02:40
São Paulo, Brazil
Sat, 14 Dec 2024 - 04:40
London, United Kingdom
Sat, 14 Dec 2024 - 07:40
Paris, France
Sat, 14 Dec 2024 - 08:40
Moscow, Russia
Sat, 14 Dec 2024 - 10:40
Mumbai, India
Sat, 14 Dec 2024 - 13:10
Shanghai, China
Sat, 14 Dec 2024 - 15:40
Tokyo, Japan
Sat, 14 Dec 2024 - 16:40
Sydney, Australia
Sat, 14 Dec 2024 - 18:40
Auckland, New Zealand
Sat, 14 Dec 2024 - 20:40
© 2024 Astro-Seek.com
Sun |
Moon |
Dominant Planet |
Name Numerology |
Life Path |
Composite |
Venus Cycle |
Sidereal Vedic Chart |
Nakshatra Calculator |
Solar Return | Rectification | Full Moon December, January | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |
Solar Return | Rectification | Full Moon December, January | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |