
Astro-Seek.com Seek and meet people born on the same date as you ...
Current Local Time in Major Cities Around the World, The World Clock
Current Time in Major Cities
Current local time in major cities around the world
Current local time | City | Country | ||
Mon, 18 Jan | 14:41 | Accra | GH | Ghana |
Mon, 18 Jan | 17:41 | Addis Ababa | ET | Ethiopia |
Tue, 19 Jan | 01:11 | Adelaide | AU | Australia |
Mon, 18 Jan | 15:41 | Algiers | DZ | Algeria |
Mon, 18 Jan | 20:41 | Almaty | KZ | Kazakhstan |
Mon, 18 Jan | 16:41 | Amman | JO | Jordan |
Mon, 18 Jan | 15:41 | Amsterdam | NL | Netherlands |
Tue, 19 Jan | 02:41 | Anadyr | RU | Russia |
Mon, 18 Jan | 05:41 | Anchorage | US | United States |
Mon, 18 Jan | 17:41 | Ankara | TR | Turkey |
Mon, 18 Jan | 17:41 | Antananarivo | MG | Madagascar |
Mon, 18 Jan | 11:41 | Asuncion | PY | Paraguay |
Mon, 18 Jan | 16:41 | Athens | GR | Greece |
Mon, 18 Jan | 09:41 | Atlanta | US | United States |
Tue, 19 Jan | 03:41 | Auckland | NZ | New Zealand |
Mon, 18 Jan | 17:41 | Baghdad | IQ | Iraq |
Mon, 18 Jan | 21:41 | Bangkok | TH | Thailand |
Mon, 18 Jan | 15:41 | Barcelona | ES | Spain |
Mon, 18 Jan | 22:41 | Beijing | CN | China |
Mon, 18 Jan | 16:41 | Beirut | LB | Lebanon |
Mon, 18 Jan | 15:41 | Belgrade | RS | Serbia |
Mon, 18 Jan | 20:11 | Bengaluru | IN | India |
Mon, 18 Jan | 15:41 | Berlin | DE | Germany |
Mon, 18 Jan | 09:41 | Bogota | CO | Colombia |
Mon, 18 Jan | 09:41 | Boston | US | United States |
Mon, 18 Jan | 11:41 | Brasilia | BR | Brazil |
Tue, 19 Jan | 00:41 | Brisbane | AU | Australia |
Mon, 18 Jan | 15:41 | Brussels | BE | Belgium |
Mon, 18 Jan | 16:41 | Bucharest | RO | Romania |
Mon, 18 Jan | 15:41 | Budapest | HU | Hungary |
Mon, 18 Jan | 11:41 | Buenos Aires | AR | Argentina |
Mon, 18 Jan | 16:41 | Cairo | EG | Egypt |
Mon, 18 Jan | 07:41 | Calgary | CA | Canada |
Tue, 19 Jan | 01:41 | Canberra | AU | Australia |
Mon, 18 Jan | 16:41 | Cape Town | ZA | South Africa |
Mon, 18 Jan | 10:41 | Caracas | VE | Venezuela |
Mon, 18 Jan | 15:41 | Casablanca | MA | Morocco |
Mon, 18 Jan | 08:41 | Chicago | US | United States |
Mon, 18 Jan | 15:41 | Copenhagen | DK | Denmark |
Mon, 18 Jan | 08:41 | Dallas | US | United States |
Mon, 18 Jan | 17:41 | Dar es Salaam | TZ | Tanzania |
Tue, 19 Jan | 00:11 | Darwin | AU | Australia |
Mon, 18 Jan | 07:41 | Denver | US | United States |
Mon, 18 Jan | 09:41 | Detroit | US | United States |
Mon, 18 Jan | 20:41 | Dhaka | BD | Bangladesh |
Mon, 18 Jan | 17:41 | Doha | QA | Qatar |
Mon, 18 Jan | 18:41 | Dubai | AE | United Arab Emirates |
Mon, 18 Jan | 14:41 | Dublin | IE | Ireland |
Mon, 18 Jan | 07:41 | Edmonton | CA | Canada |
Mon, 18 Jan | 15:41 | Frankfurt | DE | Germany |
Mon, 18 Jan | 08:41 | Guatemala City | GT | Guatemala |
Mon, 18 Jan | 10:41 | Halifax | CA | Canada |
Mon, 18 Jan | 21:41 | Hanoi | VN | Vietnam |
Mon, 18 Jan | 16:41 | Harare | ZW | Zimbabwe |
Mon, 18 Jan | 09:41 | Havana | CU | Cuba |
Mon, 18 Jan | 16:41 | Helsinki | FI | Finland |
Mon, 18 Jan | 22:41 | Hong Kong | HK | Hong Kong |
Mon, 18 Jan | 04:41 | Honolulu | US | United States |
Mon, 18 Jan | 08:41 | Houston | US | United States |
Mon, 18 Jan | 09:41 | Indianapolis | US | United States |
Mon, 18 Jan | 19:41 | Islamabad | PK | Pakistan |
Mon, 18 Jan | 17:41 | Istanbul | TR | Turkey |
Mon, 18 Jan | 21:41 | Jakarta | ID | Indonesia |
Mon, 18 Jan | 16:41 | Jerusalem | IL | Israel |
Mon, 18 Jan | 16:41 | Johannesburg | ZA | South Africa |
Mon, 18 Jan | 19:11 | Kabul | AF | Afghanistan |
Mon, 18 Jan | 19:41 | Karachi | PK | Pakistan |
Mon, 18 Jan | 20:26 | Kathmandu | NP | Nepal |
Mon, 18 Jan | 16:41 | Khartoum | SD | Sudan |
Mon, 18 Jan | 16:41 | Kiev | UA | Ukraine |
Mon, 18 Jan | 09:41 | Kingston | JM | Jamaica |
Mon, 18 Jan | 15:41 | Kinshasa | CD | Democratic Republic of the Congo |
Tue, 19 Jan | 04:41 | Kiritimati | KI | Kiribati |
Mon, 18 Jan | 20:11 | Kolkata | IN | India |
Mon, 18 Jan | 22:41 | Kuala Lumpur | MY | Malaysia |
Mon, 18 Jan | 17:41 | Kuwait City | KW | Kuwait |
Mon, 18 Jan | 10:41 | La Paz | BO | Bolivia |
Mon, 18 Jan | 15:41 | Lagos | NG | Nigeria |
Mon, 18 Jan | 19:41 | Lahore | PK | Pakistan |
Mon, 18 Jan | 06:41 | Las Vegas | US | United States |
Mon, 18 Jan | 09:41 | Lima | PE | Peru |
Mon, 18 Jan | 14:41 | Lisbon | PT | Portugal |
Mon, 18 Jan | 14:41 | London | GB | United Kingdom |
Mon, 18 Jan | 06:41 | Los Angeles | US | United States |
Mon, 18 Jan | 15:41 | Madrid | ES | Spain |
Mon, 18 Jan | 08:41 | Managua | NI | Nicaragua |
Mon, 18 Jan | 22:41 | Manila | PH | Philippines |
Tue, 19 Jan | 01:41 | Melbourne | AU | Australia |
Mon, 18 Jan | 08:41 | Mexico City | MX | Mexico |
Mon, 18 Jan | 09:41 | Miami | US | United States |
Mon, 18 Jan | 08:41 | Minneapolis | US | United States |
Mon, 18 Jan | 17:41 | Minsk | BY | Belarus |
Mon, 18 Jan | 11:41 | Montevideo | UY | Uruguay |
Mon, 18 Jan | 09:41 | Montreal | CA | Canada |
Mon, 18 Jan | 17:41 | Moscow | RU | Russia |
Mon, 18 Jan | 20:11 | Mumbai | IN | India |
Mon, 18 Jan | 17:41 | Nairobi | KE | Kenya |
Mon, 18 Jan | 09:41 | Nassau | BS | Bahamas |
Mon, 18 Jan | 20:11 | New Delhi | IN | India |
Mon, 18 Jan | 08:41 | New Orleans | US | United States |
Mon, 18 Jan | 09:41 | New York City | US | United States |
Mon, 18 Jan | 15:41 | Oslo | NO | Norway |
Mon, 18 Jan | 09:41 | Ottawa | CA | Canada |
Mon, 18 Jan | 15:41 | Paris | FR | France |
Mon, 18 Jan | 22:41 | Perth | AU | Australia |
Mon, 18 Jan | 09:41 | Philadelphia | US | United States |
Mon, 18 Jan | 07:41 | Phoenix | US | United States |
Mon, 18 Jan | 15:41 | Prague | CZ | Czech Republic |
Mon, 18 Jan | 14:41 | Reykjavik | IS | Iceland |
Mon, 18 Jan | 11:41 | Rio de Janeiro | BR | Brazil |
Mon, 18 Jan | 17:41 | Riyadh | SA | Saudi Arabia |
Mon, 18 Jan | 15:41 | Rome | IT | Italy |
Mon, 18 Jan | 07:41 | Salt Lake City | US | United States |
Mon, 18 Jan | 06:41 | San Francisco | US | United States |
Mon, 18 Jan | 10:41 | San Juan | PR | Puerto Rico |
Mon, 18 Jan | 08:41 | San Salvador | SV | El Salvador |
Mon, 18 Jan | 11:41 | Santiago | CL | Chile |
Mon, 18 Jan | 10:41 | Santo Domingo | DO | Dominican Republic |
Mon, 18 Jan | 11:41 | São Paulo | BR | Brazil |
Mon, 18 Jan | 06:41 | Seattle | US | United States |
Mon, 18 Jan | 23:41 | Seoul | KR | South Korea |
Mon, 18 Jan | 22:41 | Shanghai | CN | China |
Mon, 18 Jan | 22:41 | Singapore | SG | Singapore |
Mon, 18 Jan | 16:41 | Sofia | BG | Bulgaria |
Mon, 18 Jan | 11:11 | St. John's | CA | Canada |
Mon, 18 Jan | 15:41 | Stockholm | SE | Sweden |
Tue, 19 Jan | 02:41 | Suva | FJ | Fiji |
Tue, 19 Jan | 01:41 | Sydney | AU | Australia |
Mon, 18 Jan | 22:41 | Taipei | TW | Taiwan |
Mon, 18 Jan | 16:41 | Tallinn | EE | Estonia |
Mon, 18 Jan | 19:41 | Tashkent | UZ | Uzbekistan |
Mon, 18 Jan | 08:41 | Tegucigalpa | HN | Honduras |
Mon, 18 Jan | 18:11 | Tehran | IR | Iran |
Mon, 18 Jan | 23:41 | Tokyo | JP | Japan |
Mon, 18 Jan | 09:41 | Toronto | CA | Canada |
Mon, 18 Jan | 06:41 | Vancouver | CA | Canada |
Mon, 18 Jan | 15:41 | Vienna | AT | Austria |
Mon, 18 Jan | 15:41 | Warsaw | PL | Poland |
Mon, 18 Jan | 09:41 | Washington DC | US | United States |
Mon, 18 Jan | 08:41 | Winnipeg | CA | Canada |
Mon, 18 Jan | 21:11 | Yangon | MM | Myanmar |
Mon, 18 Jan | 15:41 | Zagreb | HR | Croatia |
Mon, 18 Jan | 15:41 | Zürich | CH | Switzerland |
Time, Time Zones
Current date and time














© 2021 Astro-Seek.com
Sun |
Moon |
Synastry Chart |
Transit Chart |
Dominant Planet |
Name Numerology |
Life Path |
Chinese Horoscope |
Celtic Sign |
Composite |
Vedic |
VOC Moon |
Beginner's Guide |
Sidereal Vedic Chart | Best Fertility Days Calculator | Solar Return | Rectification | Full Moon January, February | Astro Calendar | Ephemeris | Astrotwins | Name Calculator | Carta Natal |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Symbols | Zodiac Signs Dates | Mercury Retrograde | Venus | Electional | Eclipses | Gardening | Sinastria | History | Sabian Symbols |
Daily Love Horoscope | Tarot Astrology | Planetary Overview | Horóscopos gratuitos | Astrolabe | Solar Fire | Chart Interpretations | Natal Aspects | Synastry Aspects | Transit Aspects | Fixed Stars |
Sidereal Vedic Chart | Best Fertility Days Calculator | Solar Return | Rectification | Full Moon January, February | Astro Calendar | Ephemeris | Astrotwins | Name Calculator | Carta Natal |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Symbols | Zodiac Signs Dates | Mercury Retrograde | Venus | Electional | Eclipses | Gardening | Sinastria | History | Sabian Symbols |
Daily Love Horoscope | Tarot Astrology | Planetary Overview | Horóscopos gratuitos | Astrolabe | Solar Fire | Chart Interpretations | Natal Aspects | Synastry Aspects | Transit Aspects | Fixed Stars |