
Astro-Seek.com Seek and meet people born on the same date as you ...
World Capitals, Capital Cities of the World, Current Local Time
World Capitals
Current local time in major cities around the world
Current local time | City | Country | ||
Wed, 22 Mar | 01:52 | Abu Dhabi | AE | United Arab Emirates |
Tue, 21 Mar | 22:52 | Abuja | NG | Nigeria |
Tue, 21 Mar | 21:52 | Accra | GH | Ghana |
Tue, 21 Mar | 13:52 | Adamstown | PN | Pitcairn Islands |
Wed, 22 Mar | 00:52 | Addis Ababa | ET | Ethiopia |
Tue, 21 Mar | 22:52 | Algiers | DZ | Algeria |
Tue, 21 Mar | 10:52 | Alofi | NU | Niue |
Tue, 21 Mar | 23:52 | Amman | JO | Jordan |
Tue, 21 Mar | 22:52 | Amsterdam | NL | Netherlands |
Tue, 21 Mar | 22:52 | Andorra la Vella | AD | Andorra |
Wed, 22 Mar | 00:52 | Ankara | TR | Turkey |
Wed, 22 Mar | 00:52 | Antananarivo | MG | Madagascar |
Wed, 22 Mar | 11:52 | Apia | WS | Samoa |
Wed, 22 Mar | 02:52 | Ashgabat | TM | Turkmenistan |
Wed, 22 Mar | 00:52 | Asmara | ER | Eritrea |
Wed, 22 Mar | 03:52 | Astana | KZ | Kazakhstan |
Tue, 21 Mar | 18:52 | Asuncion | PY | Paraguay |
Tue, 21 Mar | 23:52 | Athens | GR | Greece |
Tue, 21 Mar | 11:52 | Avarua | CK | Cook Islands |
Wed, 22 Mar | 00:52 | Baghdad | IQ | Iraq |
Wed, 22 Mar | 01:52 | Baku | AZ | Azerbaijan |
Tue, 21 Mar | 21:52 | Bamako | ML | Mali |
Wed, 22 Mar | 05:52 | Bandar Seri Begawan | BN | Brunei |
Wed, 22 Mar | 04:52 | Bangkok | TH | Thailand |
Tue, 21 Mar | 22:52 | Bangui | CF | Central African Republic |
Tue, 21 Mar | 21:52 | Banjul | GM | Gambia |
Tue, 21 Mar | 17:52 | Basse-Terre | GP | Guadeloupe |
Tue, 21 Mar | 17:52 | Basseterre | KN | Saint Kitts and Nevis |
Wed, 22 Mar | 05:52 | Beijing | CN | China |
Tue, 21 Mar | 23:52 | Beirut | LB | Lebanon |
Tue, 21 Mar | 22:52 | Belgrade | RS | Serbia |
Tue, 21 Mar | 15:52 | Belmopan | BZ | Belize |
Tue, 21 Mar | 22:52 | Berlin | DE | Germany |
Tue, 21 Mar | 22:52 | Berne | CH | Switzerland |
Wed, 22 Mar | 03:52 | Bishkek | KG | Kyrgyzstan |
Tue, 21 Mar | 21:52 | Bissau | GW | Guinea-Bissau |
Tue, 21 Mar | 16:52 | Bogota | CO | Colombia |
Tue, 21 Mar | 18:52 | Brasilia | BR | Brazil |
Tue, 21 Mar | 22:52 | Bratislava | SK | Slovakia |
Tue, 21 Mar | 22:52 | Brazzaville | CG | Republic of the Congo |
Tue, 21 Mar | 17:52 | Bridgetown | BB | Barbados |
Tue, 21 Mar | 22:52 | Brussels | BE | Belgium |
Tue, 21 Mar | 23:52 | Bucharest | RO | Romania |
Tue, 21 Mar | 22:52 | Budapest | HU | Hungary |
Tue, 21 Mar | 18:52 | Buenos Aires | AR | Argentina |
Tue, 21 Mar | 23:52 | Bujumbura | BI | Burundi |
Tue, 21 Mar | 23:52 | Cairo | EG | Egypt |
Wed, 22 Mar | 08:52 | Canberra | AU | Australia |
Tue, 21 Mar | 17:52 | Caracas | VE | Venezuela |
Tue, 21 Mar | 17:52 | Castries | LC | Saint Lucia |
Tue, 21 Mar | 18:52 | Cayenne | GF | French Guiana |
Tue, 21 Mar | 17:52 | Charlotte Amalie | VI | U.S. Virgin Islands |
Tue, 21 Mar | 23:52 | Chisinau | MD | Moldova |
Tue, 21 Mar | 17:52 | Cockburn Town | TC | Turks and Caicos Islands |
Wed, 22 Mar | 03:22 | Colombo | LK | Sri Lanka |
Tue, 21 Mar | 21:52 | Conakry | GN | Guinea |
Tue, 21 Mar | 22:52 | Copenhagen | DK | Denmark |
Tue, 21 Mar | 21:52 | Dakar | SN | Senegal |
Tue, 21 Mar | 23:52 | Damascus | SY | Syria |
Wed, 22 Mar | 03:52 | Dhaka | BD | Bangladesh |
Wed, 22 Mar | 03:52 | Diego Garcia | IO | British Indian Ocean Territory |
Wed, 22 Mar | 06:52 | Dili | TL | East Timor |
Wed, 22 Mar | 00:52 | Djibouti | DJ | Djibouti |
Wed, 22 Mar | 00:52 | Dodoma | TZ | Tanzania |
Wed, 22 Mar | 00:52 | Doha | QA | Qatar |
Tue, 21 Mar | 21:52 | Douglas, Isle of Man | IM | Isle of Man |
Tue, 21 Mar | 21:52 | Dublin | IE | Ireland |
Wed, 22 Mar | 02:52 | Dushanbe | TJ | Tajikistan |
Tue, 21 Mar | 23:52 | East Jerusalem | PS | Palestine |
Tue, 21 Mar | 21:52 | El-Aaiun | EH | Western Sahara |
Wed, 22 Mar | 04:52 | Flying Fish Cove | CX | Christmas Island |
Tue, 21 Mar | 17:52 | Fort-de-France | MQ | Martinique |
Tue, 21 Mar | 21:52 | Freetown | SL | Sierra Leone |
Wed, 22 Mar | 09:52 | Funafuti | TV | Tuvalu |
Tue, 21 Mar | 23:52 | Gaborone | BW | Botswana |
Tue, 21 Mar | 17:52 | George Town | KY | Cayman Islands |
Tue, 21 Mar | 17:52 | Georgetown | GY | Guyana |
Tue, 21 Mar | 22:52 | Gibraltar | GI | Gibraltar |
Tue, 21 Mar | 19:52 | Grytviken | GS | South Georgia and the South Sandwich Islands |
Tue, 21 Mar | 15:52 | Guatemala City | GT | Guatemala |
Tue, 21 Mar | 17:52 | Gustavia | BL | Saint Barthélemy |
Wed, 22 Mar | 07:52 | Hagatna | GU | Guam |
Tue, 21 Mar | 18:52 | Hamilton | BM | Bermuda |
Wed, 22 Mar | 04:52 | Hanoi | VN | Vietnam |
Tue, 21 Mar | 23:52 | Harare | ZW | Zimbabwe |
Tue, 21 Mar | 17:52 | Havana | CU | Cuba |
Tue, 21 Mar | 23:52 | Helsinki | FI | Finland |
Wed, 22 Mar | 05:52 | Hong Kong | HK | Hong Kong |
Wed, 22 Mar | 08:52 | Honiara | SB | Solomon Islands |
Wed, 22 Mar | 02:52 | Islamabad | PK | Pakistan |
Wed, 22 Mar | 04:52 | Jakarta | ID | Indonesia |
Tue, 21 Mar | 21:52 | Jamestown | SH | Saint Helena |
Tue, 21 Mar | 23:52 | Jerusalem | IL | Israel |
Wed, 22 Mar | 00:52 | Juba | SS | South Sudan |
Wed, 22 Mar | 02:22 | Kabul | AF | Afghanistan |
Wed, 22 Mar | 00:52 | Kampala | UG | Uganda |
Wed, 22 Mar | 03:37 | Kathmandu | NP | Nepal |
Tue, 21 Mar | 23:52 | Khartoum | SD | Sudan |
Tue, 21 Mar | 23:52 | Kiev | UA | Ukraine |
Tue, 21 Mar | 23:52 | Kigali | RW | Rwanda |
Tue, 21 Mar | 16:52 | Kingston | JM | Jamaica |
Wed, 22 Mar | 09:52 | Kingston | NF | Norfolk Island |
Tue, 21 Mar | 17:52 | Kingstown | VC | Saint Vincent and the Grenadines |
Tue, 21 Mar | 22:52 | Kinshasa | CD | Democratic Republic of the Congo |
Wed, 22 Mar | 05:52 | Kuala Lumpur | MY | Malaysia |
Wed, 22 Mar | 00:52 | Kuwait City | KW | Kuwait |
Tue, 21 Mar | 22:52 | Libreville | GA | Gabon |
Tue, 21 Mar | 23:52 | Lilongwe | MW | Malawi |
Tue, 21 Mar | 16:52 | Lima | PE | Peru |
Tue, 21 Mar | 21:52 | Lisbon | PT | Portugal |
Tue, 21 Mar | 22:52 | Ljubljana | SI | Slovenia |
Tue, 21 Mar | 21:52 | Lome | TG | Togo |
Tue, 21 Mar | 21:52 | London | GB | United Kingdom |
Tue, 21 Mar | 22:52 | Longyearbyen | SJ | Svalbard and Jan Mayen |
Tue, 21 Mar | 22:52 | Luanda | AO | Angola |
Tue, 21 Mar | 23:52 | Lusaka | ZM | Zambia |
Tue, 21 Mar | 22:52 | Luxembourg | LU | Luxembourg |
Wed, 22 Mar | 05:52 | Macao | MO | Macao |
Tue, 21 Mar | 22:52 | Madrid | ES | Spain |
Wed, 22 Mar | 09:52 | Majuro | MH | Marshall Islands |
Tue, 21 Mar | 22:52 | Malabo | GQ | Equatorial Guinea |
Wed, 22 Mar | 02:52 | Male | MV | Maldives |
Wed, 22 Mar | 00:52 | Mamoudzou | YT | Mayotte |
Tue, 21 Mar | 15:52 | Managua | NI | Nicaragua |
Wed, 22 Mar | 00:52 | Manama | BH | Bahrain |
Wed, 22 Mar | 05:52 | Manila | PH | Philippines |
Tue, 21 Mar | 23:52 | Maputo | MZ | Mozambique |
Tue, 21 Mar | 22:52 | Mariehamn | AX | Aland |
Tue, 21 Mar | 17:52 | Marigot | MF | Saint Martin |
Tue, 21 Mar | 23:52 | Maseru | LS | Lesotho |
Wed, 22 Mar | 09:52 | Mata Utu | WF | Wallis and Futuna |
Tue, 21 Mar | 23:52 | Mbabane | SZ | Swaziland |
Wed, 22 Mar | 06:52 | Melekeok | PW | Palau |
Tue, 21 Mar | 15:52 | Mexico City | MX | Mexico |
Wed, 22 Mar | 00:52 | Minsk | BY | Belarus |
Wed, 22 Mar | 00:52 | Mogadishu | SO | Somalia |
Tue, 21 Mar | 22:52 | Monaco | MC | Monaco |
Tue, 21 Mar | 21:52 | Monrovia | LR | Liberia |
Tue, 21 Mar | 18:52 | Montevideo | UY | Uruguay |
Wed, 22 Mar | 00:52 | Moroni | KM | Comoros |
Wed, 22 Mar | 00:52 | Moscow | RU | Russia |
Wed, 22 Mar | 01:52 | Muscat | OM | Oman |
Tue, 21 Mar | 22:52 | N'Djamena | TD | Chad |
Wed, 22 Mar | 00:52 | Nairobi | KE | Kenya |
Tue, 21 Mar | 17:52 | Nassau | BS | Bahamas |
Wed, 22 Mar | 04:22 | Nay Pyi Taw | MM | Myanmar [Burma] |
Wed, 22 Mar | 03:22 | New Delhi | IN | India |
Tue, 21 Mar | 22:52 | Niamey | NE | Niger |
Tue, 21 Mar | 23:52 | Nicosia | CY | Cyprus |
Tue, 21 Mar | 21:52 | Nouakchott | MR | Mauritania |
Wed, 22 Mar | 08:52 | Noumea | NC | New Caledonia |
Wed, 22 Mar | 10:52 | Nuku'alofa | TO | Tonga |
Tue, 21 Mar | 18:52 | Nuuk | GL | Greenland |
Tue, 21 Mar | 17:52 | Oranjestad | AW | Aruba |
Tue, 21 Mar | 22:52 | Oslo | NO | Norway |
Tue, 21 Mar | 17:52 | Ottawa | CA | Canada |
Tue, 21 Mar | 21:52 | Ouagadougou | BF | Burkina Faso |
Tue, 21 Mar | 10:52 | Pago Pago | AS | American Samoa |
Wed, 22 Mar | 08:52 | Palikir | FM | Micronesia |
Tue, 21 Mar | 16:52 | Panama City | PA | Panama |
Tue, 21 Mar | 11:52 | Papeete | PF | French Polynesia |
Tue, 21 Mar | 18:52 | Paramaribo | SR | Suriname |
Tue, 21 Mar | 22:52 | Paris | FR | France |
Tue, 21 Mar | 17:52 | Philipsburg | SX | Sint Maarten |
Wed, 22 Mar | 04:52 | Phnom Penh | KH | Cambodia |
Tue, 21 Mar | 17:52 | Plymouth | MS | Montserrat |
Tue, 21 Mar | 22:52 | Podgorica | ME | Montenegro |
Wed, 22 Mar | 01:52 | Port Louis | MU | Mauritius |
Wed, 22 Mar | 07:52 | Port Moresby | PG | Papua New Guinea |
Tue, 21 Mar | 17:52 | Port of Spain | TT | Trinidad and Tobago |
Wed, 22 Mar | 08:52 | Port Vila | VU | Vanuatu |
Tue, 21 Mar | 17:52 | Port-au-Prince | HT | Haiti |
Wed, 22 Mar | 02:52 | Port-aux-Francais | TF | French Southern Territories |
Tue, 21 Mar | 22:52 | Porto-Novo | BJ | Benin |
Tue, 21 Mar | 22:52 | Prague | CZ | Czech Republic |
Tue, 21 Mar | 20:52 | Praia | CV | Cape Verde |
Tue, 21 Mar | 23:52 | Pretoria | ZA | South Africa |
Tue, 21 Mar | 22:52 | Pristina | XK | Kosovo |
Wed, 22 Mar | 06:52 | Pyongyang | KP | North Korea |
Tue, 21 Mar | 16:52 | Quito | EC | Ecuador |
Tue, 21 Mar | 21:52 | Rabat | MA | Morocco |
Tue, 21 Mar | 21:52 | Reykjavik | IS | Iceland |
Tue, 21 Mar | 23:52 | Riga | LV | Latvia |
Wed, 22 Mar | 00:52 | Riyadh | SA | Saudi Arabia |
Tue, 21 Mar | 17:52 | Road Town | VG | British Virgin Islands |
Tue, 21 Mar | 22:52 | Rome | IT | Italy |
Tue, 21 Mar | 17:52 | Roseau | DM | Dominica |
Tue, 21 Mar | 21:52 | Saint Helier | JE | Jersey |
Wed, 22 Mar | 01:52 | Saint-Denis | RE | Réunion |
Tue, 21 Mar | 19:52 | Saint-Pierre | PM | Saint Pierre and Miquelon |
Wed, 22 Mar | 07:52 | Saipan | MP | Northern Mariana Islands |
Tue, 21 Mar | 15:52 | San Jose | CR | Costa Rica |
Tue, 21 Mar | 17:52 | San Juan | PR | Puerto Rico |
Tue, 21 Mar | 22:52 | San Marino | SM | San Marino |
Tue, 21 Mar | 15:52 | San Salvador | SV | El Salvador |
Wed, 22 Mar | 00:52 | Sanaa | YE | Yemen |
Tue, 21 Mar | 18:52 | Santiago | CL | Chile |
Tue, 21 Mar | 17:52 | Santo Domingo | DO | Dominican Republic |
Tue, 21 Mar | 21:52 | Sao Tome | ST | Sao Tomé and Príncipe |
Tue, 21 Mar | 22:52 | Sarajevo | BA | Bosnia and Herzegovina |
Wed, 22 Mar | 06:52 | Seoul | KR | South Korea |
Wed, 22 Mar | 05:52 | Singapur | SG | Singapore |
Tue, 21 Mar | 22:52 | Skopje | MK | Macedonia |
Tue, 21 Mar | 23:52 | Sofia | BG | Bulgaria |
Tue, 21 Mar | 21:52 | St Peter Port | GG | Guernsey |
Tue, 21 Mar | 17:52 | St. George's | GD | Grenada |
Tue, 21 Mar | 17:52 | St. John's | AG | Antigua and Barbuda |
Tue, 21 Mar | 18:52 | Stanley | FK | Falkland Islands |
Tue, 21 Mar | 22:52 | Stockholm | SE | Sweden |
Tue, 21 Mar | 17:52 | Sucre | BO | Bolivia |
Wed, 22 Mar | 09:52 | Suva | FJ | Fiji |
Wed, 22 Mar | 05:52 | Taipei | TW | Taiwan |
Tue, 21 Mar | 23:52 | Tallinn | EE | Estonia |
Wed, 22 Mar | 09:52 | Tarawa | KI | Kiribati |
Wed, 22 Mar | 02:52 | Tashkent | UZ | Uzbekistan |
Wed, 22 Mar | 01:52 | Tbilisi | GE | Georgia |
Tue, 21 Mar | 15:52 | Tegucigalpa | HN | Honduras |
Wed, 22 Mar | 02:22 | Tehran | IR | Iran |
Tue, 21 Mar | 17:52 | The Valley | AI | Anguilla |
Wed, 22 Mar | 03:52 | Thimphu | BT | Bhutan |
Tue, 21 Mar | 22:52 | Tirana | AL | Albania |
Wed, 22 Mar | 06:52 | Tokyo | JP | Japan |
Tue, 21 Mar | 21:52 | Torshavn | FO | Faroe Islands |
Tue, 21 Mar | 23:52 | Tripolis | LY | Libya |
Tue, 21 Mar | 22:52 | Tunis | TN | Tunisia |
Wed, 22 Mar | 05:52 | Ulan Bator | MN | Mongolia |
Tue, 21 Mar | 22:52 | Vaduz | LI | Liechtenstein |
Tue, 21 Mar | 22:52 | Valletta | MT | Malta |
Tue, 21 Mar | 22:52 | Vatican City | VA | Vatican City |
Wed, 22 Mar | 01:52 | Victoria | SC | Seychelles |
Tue, 21 Mar | 22:52 | Vienna | AT | Austria |
Wed, 22 Mar | 04:52 | Vientiane | LA | Laos |
Tue, 21 Mar | 23:52 | Vilnius | LT | Lithuania |
Tue, 21 Mar | 22:52 | Warsaw | PL | Poland |
Tue, 21 Mar | 14:52 | Washington | US | United States |
Wed, 22 Mar | 10:52 | Wellington | NZ | New Zealand |
Wed, 22 Mar | 04:22 | West Island | CC | Cocos [Keeling] Islands |
Tue, 21 Mar | 17:52 | Willemstad | CW | Curacao |
Tue, 21 Mar | 23:52 | Windhoek | NA | Namibia |
Tue, 21 Mar | 21:52 | Yamoussoukro | CI | Ivory Coast |
Tue, 21 Mar | 22:52 | Yaounde | CM | Cameroon |
Wed, 22 Mar | 09:52 | Yaren | NR | Nauru |
Wed, 22 Mar | 01:52 | Yerevan | AM | Armenia |
Tue, 21 Mar | 22:52 | Zagreb | HR | Croatia |
Time, Time Zones
Current date and time














© 2023 Astro-Seek.com
Sun |
Moon |
Synastry Chart |
Transit Chart |
Dominant Planet |
Name Numerology |
Life Path |
Chinese Horoscope |
Celtic Sign |
Composite |
Vedic |
VOC Moon |
Beginner's Guide |
Venus Cycle |
Sidereal Vedic Chart | Nakshatra Calculator | Best Fertility Days Calculator | Solar Return | Rectification | Full Moon March, April | Astro Calendar | Ephemeris | Astrotwins | Name Calculator | Weather Forecasting |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Symbols | Zodiac Signs Dates | Mercury Retrograde | Venus | Electional | Eclipses | Gardening | Sabian Symbols | Big Three | Julian to Gregorian |
Daily Love Horoscope | Tarot Astrology | Planetary Overview | Chart Interpretations | Natal Aspects | Synastry Aspects | Transit Aspects | Fixed Stars | Sinastria | Carta Natal | Horóscopos gratuitos | Horoskop Berechnen |
Sidereal Vedic Chart | Nakshatra Calculator | Best Fertility Days Calculator | Solar Return | Rectification | Full Moon March, April | Astro Calendar | Ephemeris | Astrotwins | Name Calculator | Weather Forecasting |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Symbols | Zodiac Signs Dates | Mercury Retrograde | Venus | Electional | Eclipses | Gardening | Sabian Symbols | Big Three | Julian to Gregorian |
Daily Love Horoscope | Tarot Astrology | Planetary Overview | Chart Interpretations | Natal Aspects | Synastry Aspects | Transit Aspects | Fixed Stars | Sinastria | Carta Natal | Horóscopos gratuitos | Horoskop Berechnen |