Astro-Seek.com
World Capitals, Capital Cities of the World, Current Local Time
World Capitals
Current local time in major cities around the world
Current local time | City | Country | ||
Fri, 13 Dec | 12:44 | Abu Dhabi | AE | United Arab Emirates |
Fri, 13 Dec | 09:44 | Abuja | NG | Nigeria |
Fri, 13 Dec | 08:44 | Accra | GH | Ghana |
Fri, 13 Dec | 00:44 | Adamstown | PN | Pitcairn Islands |
Fri, 13 Dec | 11:44 | Addis Ababa | ET | Ethiopia |
Fri, 13 Dec | 09:44 | Algiers | DZ | Algeria |
Thu, 12 Dec | 21:44 | Alofi | NU | Niue |
Fri, 13 Dec | 11:44 | Amman | JO | Jordan |
Fri, 13 Dec | 09:44 | Amsterdam | NL | Netherlands |
Fri, 13 Dec | 09:44 | Andorra la Vella | AD | Andorra |
Fri, 13 Dec | 11:44 | Ankara | TR | Turkey |
Fri, 13 Dec | 11:44 | Antananarivo | MG | Madagascar |
Fri, 13 Dec | 21:44 | Apia | WS | Samoa |
Fri, 13 Dec | 13:44 | Ashgabat | TM | Turkmenistan |
Fri, 13 Dec | 11:44 | Asmara | ER | Eritrea |
Fri, 13 Dec | 13:44 | Astana | KZ | Kazakhstan |
Fri, 13 Dec | 05:44 | Asuncion | PY | Paraguay |
Fri, 13 Dec | 10:44 | Athens | GR | Greece |
Thu, 12 Dec | 22:44 | Avarua | CK | Cook Islands |
Fri, 13 Dec | 11:44 | Baghdad | IQ | Iraq |
Fri, 13 Dec | 12:44 | Baku | AZ | Azerbaijan |
Fri, 13 Dec | 08:44 | Bamako | ML | Mali |
Fri, 13 Dec | 16:44 | Bandar Seri Begawan | BN | Brunei |
Fri, 13 Dec | 15:44 | Bangkok | TH | Thailand |
Fri, 13 Dec | 09:44 | Bangui | CF | Central African Republic |
Fri, 13 Dec | 08:44 | Banjul | GM | Gambia |
Fri, 13 Dec | 04:44 | Basse-Terre | GP | Guadeloupe |
Fri, 13 Dec | 04:44 | Basseterre | KN | Saint Kitts and Nevis |
Fri, 13 Dec | 16:44 | Beijing | CN | China |
Fri, 13 Dec | 10:44 | Beirut | LB | Lebanon |
Fri, 13 Dec | 09:44 | Belgrade | RS | Serbia |
Fri, 13 Dec | 02:44 | Belmopan | BZ | Belize |
Fri, 13 Dec | 09:44 | Berlin | DE | Germany |
Fri, 13 Dec | 09:44 | Berne | CH | Switzerland |
Fri, 13 Dec | 14:44 | Bishkek | KG | Kyrgyzstan |
Fri, 13 Dec | 08:44 | Bissau | GW | Guinea-Bissau |
Fri, 13 Dec | 03:44 | Bogota | CO | Colombia |
Fri, 13 Dec | 05:44 | Brasilia | BR | Brazil |
Fri, 13 Dec | 09:44 | Bratislava | SK | Slovakia |
Fri, 13 Dec | 09:44 | Brazzaville | CG | Republic of the Congo |
Fri, 13 Dec | 04:44 | Bridgetown | BB | Barbados |
Fri, 13 Dec | 09:44 | Brussels | BE | Belgium |
Fri, 13 Dec | 10:44 | Bucharest | RO | Romania |
Fri, 13 Dec | 09:44 | Budapest | HU | Hungary |
Fri, 13 Dec | 05:44 | Buenos Aires | AR | Argentina |
Fri, 13 Dec | 10:44 | Bujumbura | BI | Burundi |
Fri, 13 Dec | 10:44 | Cairo | EG | Egypt |
Fri, 13 Dec | 19:44 | Canberra | AU | Australia |
Fri, 13 Dec | 04:44 | Caracas | VE | Venezuela |
Fri, 13 Dec | 04:44 | Castries | LC | Saint Lucia |
Fri, 13 Dec | 05:44 | Cayenne | GF | French Guiana |
Fri, 13 Dec | 04:44 | Charlotte Amalie | VI | U.S. Virgin Islands |
Fri, 13 Dec | 10:44 | Chisinau | MD | Moldova |
Fri, 13 Dec | 03:44 | Cockburn Town | TC | Turks and Caicos Islands |
Fri, 13 Dec | 14:14 | Colombo | LK | Sri Lanka |
Fri, 13 Dec | 08:44 | Conakry | GN | Guinea |
Fri, 13 Dec | 09:44 | Copenhagen | DK | Denmark |
Fri, 13 Dec | 08:44 | Dakar | SN | Senegal |
Fri, 13 Dec | 11:44 | Damascus | SY | Syria |
Fri, 13 Dec | 14:44 | Dhaka | BD | Bangladesh |
Fri, 13 Dec | 14:44 | Diego Garcia | IO | British Indian Ocean Territory |
Fri, 13 Dec | 17:44 | Dili | TL | East Timor |
Fri, 13 Dec | 11:44 | Djibouti | DJ | Djibouti |
Fri, 13 Dec | 11:44 | Dodoma | TZ | Tanzania |
Fri, 13 Dec | 11:44 | Doha | QA | Qatar |
Fri, 13 Dec | 08:44 | Douglas, Isle of Man | IM | Isle of Man |
Fri, 13 Dec | 08:44 | Dublin | IE | Ireland |
Fri, 13 Dec | 13:44 | Dushanbe | TJ | Tajikistan |
Fri, 13 Dec | 10:44 | East Jerusalem | PS | Palestine |
Fri, 13 Dec | 09:44 | El-Aaiun | EH | Western Sahara |
Fri, 13 Dec | 15:44 | Flying Fish Cove | CX | Christmas Island |
Fri, 13 Dec | 04:44 | Fort-de-France | MQ | Martinique |
Fri, 13 Dec | 08:44 | Freetown | SL | Sierra Leone |
Fri, 13 Dec | 20:44 | Funafuti | TV | Tuvalu |
Fri, 13 Dec | 10:44 | Gaborone | BW | Botswana |
Fri, 13 Dec | 03:44 | George Town | KY | Cayman Islands |
Fri, 13 Dec | 04:44 | Georgetown | GY | Guyana |
Fri, 13 Dec | 09:44 | Gibraltar | GI | Gibraltar |
Fri, 13 Dec | 06:44 | Grytviken | GS | South Georgia and the South Sandwich Islands |
Fri, 13 Dec | 02:44 | Guatemala City | GT | Guatemala |
Fri, 13 Dec | 04:44 | Gustavia | BL | Saint Barthélemy |
Fri, 13 Dec | 18:44 | Hagatna | GU | Guam |
Fri, 13 Dec | 04:44 | Hamilton | BM | Bermuda |
Fri, 13 Dec | 15:44 | Hanoi | VN | Vietnam |
Fri, 13 Dec | 10:44 | Harare | ZW | Zimbabwe |
Fri, 13 Dec | 03:44 | Havana | CU | Cuba |
Fri, 13 Dec | 10:44 | Helsinki | FI | Finland |
Fri, 13 Dec | 16:44 | Hong Kong | HK | Hong Kong |
Fri, 13 Dec | 19:44 | Honiara | SB | Solomon Islands |
Fri, 13 Dec | 13:44 | Islamabad | PK | Pakistan |
Fri, 13 Dec | 15:44 | Jakarta | ID | Indonesia |
Fri, 13 Dec | 08:44 | Jamestown | SH | Saint Helena |
Fri, 13 Dec | 10:44 | Jerusalem | IL | Israel |
Fri, 13 Dec | 10:44 | Juba | SS | South Sudan |
Fri, 13 Dec | 13:14 | Kabul | AF | Afghanistan |
Fri, 13 Dec | 11:44 | Kampala | UG | Uganda |
Fri, 13 Dec | 14:29 | Kathmandu | NP | Nepal |
Fri, 13 Dec | 10:44 | Khartoum | SD | Sudan |
Fri, 13 Dec | 10:44 | Kiev | UA | Ukraine |
Fri, 13 Dec | 10:44 | Kigali | RW | Rwanda |
Fri, 13 Dec | 03:44 | Kingston | JM | Jamaica |
Fri, 13 Dec | 20:44 | Kingston | NF | Norfolk Island |
Fri, 13 Dec | 04:44 | Kingstown | VC | Saint Vincent and the Grenadines |
Fri, 13 Dec | 09:44 | Kinshasa | CD | Democratic Republic of the Congo |
Fri, 13 Dec | 16:44 | Kuala Lumpur | MY | Malaysia |
Fri, 13 Dec | 11:44 | Kuwait City | KW | Kuwait |
Fri, 13 Dec | 09:44 | Libreville | GA | Gabon |
Fri, 13 Dec | 10:44 | Lilongwe | MW | Malawi |
Fri, 13 Dec | 03:44 | Lima | PE | Peru |
Fri, 13 Dec | 08:44 | Lisbon | PT | Portugal |
Fri, 13 Dec | 09:44 | Ljubljana | SI | Slovenia |
Fri, 13 Dec | 08:44 | Lome | TG | Togo |
Fri, 13 Dec | 08:44 | London | GB | United Kingdom |
Fri, 13 Dec | 09:44 | Longyearbyen | SJ | Svalbard and Jan Mayen |
Fri, 13 Dec | 09:44 | Luanda | AO | Angola |
Fri, 13 Dec | 10:44 | Lusaka | ZM | Zambia |
Fri, 13 Dec | 09:44 | Luxembourg | LU | Luxembourg |
Fri, 13 Dec | 16:44 | Macao | MO | Macao |
Fri, 13 Dec | 09:44 | Madrid | ES | Spain |
Fri, 13 Dec | 20:44 | Majuro | MH | Marshall Islands |
Fri, 13 Dec | 09:44 | Malabo | GQ | Equatorial Guinea |
Fri, 13 Dec | 13:44 | Male | MV | Maldives |
Fri, 13 Dec | 11:44 | Mamoudzou | YT | Mayotte |
Fri, 13 Dec | 02:44 | Managua | NI | Nicaragua |
Fri, 13 Dec | 11:44 | Manama | BH | Bahrain |
Fri, 13 Dec | 16:44 | Manila | PH | Philippines |
Fri, 13 Dec | 10:44 | Maputo | MZ | Mozambique |
Fri, 13 Dec | 09:44 | Mariehamn | AX | Aland |
Fri, 13 Dec | 04:44 | Marigot | MF | Saint Martin |
Fri, 13 Dec | 10:44 | Maseru | LS | Lesotho |
Fri, 13 Dec | 20:44 | Mata Utu | WF | Wallis and Futuna |
Fri, 13 Dec | 10:44 | Mbabane | SZ | Swaziland |
Fri, 13 Dec | 17:44 | Melekeok | PW | Palau |
Fri, 13 Dec | 02:44 | Mexico City | MX | Mexico |
Fri, 13 Dec | 11:44 | Minsk | BY | Belarus |
Fri, 13 Dec | 11:44 | Mogadishu | SO | Somalia |
Fri, 13 Dec | 09:44 | Monaco | MC | Monaco |
Fri, 13 Dec | 08:44 | Monrovia | LR | Liberia |
Fri, 13 Dec | 05:44 | Montevideo | UY | Uruguay |
Fri, 13 Dec | 11:44 | Moroni | KM | Comoros |
Fri, 13 Dec | 11:44 | Moscow | RU | Russia |
Fri, 13 Dec | 12:44 | Muscat | OM | Oman |
Fri, 13 Dec | 09:44 | N'Djamena | TD | Chad |
Fri, 13 Dec | 11:44 | Nairobi | KE | Kenya |
Fri, 13 Dec | 03:44 | Nassau | BS | Bahamas |
Fri, 13 Dec | 15:14 | Nay Pyi Taw | MM | Myanmar [Burma] |
Fri, 13 Dec | 14:14 | New Delhi | IN | India |
Fri, 13 Dec | 09:44 | Niamey | NE | Niger |
Fri, 13 Dec | 10:44 | Nicosia | CY | Cyprus |
Fri, 13 Dec | 08:44 | Nouakchott | MR | Mauritania |
Fri, 13 Dec | 19:44 | Noumea | NC | New Caledonia |
Fri, 13 Dec | 21:44 | Nuku'alofa | TO | Tonga |
Fri, 13 Dec | 06:44 | Nuuk | GL | Greenland |
Fri, 13 Dec | 04:44 | Oranjestad | AW | Aruba |
Fri, 13 Dec | 09:44 | Oslo | NO | Norway |
Fri, 13 Dec | 03:44 | Ottawa | CA | Canada |
Fri, 13 Dec | 08:44 | Ouagadougou | BF | Burkina Faso |
Thu, 12 Dec | 21:44 | Pago Pago | AS | American Samoa |
Fri, 13 Dec | 19:44 | Palikir | FM | Micronesia |
Fri, 13 Dec | 03:44 | Panama City | PA | Panama |
Thu, 12 Dec | 22:44 | Papeete | PF | French Polynesia |
Fri, 13 Dec | 05:44 | Paramaribo | SR | Suriname |
Fri, 13 Dec | 09:44 | Paris | FR | France |
Fri, 13 Dec | 04:44 | Philipsburg | SX | Sint Maarten |
Fri, 13 Dec | 15:44 | Phnom Penh | KH | Cambodia |
Fri, 13 Dec | 04:44 | Plymouth | MS | Montserrat |
Fri, 13 Dec | 09:44 | Podgorica | ME | Montenegro |
Fri, 13 Dec | 12:44 | Port Louis | MU | Mauritius |
Fri, 13 Dec | 18:44 | Port Moresby | PG | Papua New Guinea |
Fri, 13 Dec | 04:44 | Port of Spain | TT | Trinidad and Tobago |
Fri, 13 Dec | 19:44 | Port Vila | VU | Vanuatu |
Fri, 13 Dec | 03:44 | Port-au-Prince | HT | Haiti |
Fri, 13 Dec | 13:44 | Port-aux-Francais | TF | French Southern Territories |
Fri, 13 Dec | 09:44 | Porto-Novo | BJ | Benin |
Fri, 13 Dec | 09:44 | Prague | CZ | Czech Republic |
Fri, 13 Dec | 07:44 | Praia | CV | Cape Verde |
Fri, 13 Dec | 10:44 | Pretoria | ZA | South Africa |
Fri, 13 Dec | 09:44 | Pristina | XK | Kosovo |
Fri, 13 Dec | 17:44 | Pyongyang | KP | North Korea |
Fri, 13 Dec | 03:44 | Quito | EC | Ecuador |
Fri, 13 Dec | 09:44 | Rabat | MA | Morocco |
Fri, 13 Dec | 08:44 | Reykjavik | IS | Iceland |
Fri, 13 Dec | 10:44 | Riga | LV | Latvia |
Fri, 13 Dec | 11:44 | Riyadh | SA | Saudi Arabia |
Fri, 13 Dec | 04:44 | Road Town | VG | British Virgin Islands |
Fri, 13 Dec | 09:44 | Rome | IT | Italy |
Fri, 13 Dec | 04:44 | Roseau | DM | Dominica |
Fri, 13 Dec | 08:44 | Saint Helier | JE | Jersey |
Fri, 13 Dec | 12:44 | Saint-Denis | RE | Réunion |
Fri, 13 Dec | 05:44 | Saint-Pierre | PM | Saint Pierre and Miquelon |
Fri, 13 Dec | 18:44 | Saipan | MP | Northern Mariana Islands |
Fri, 13 Dec | 02:44 | San Jose | CR | Costa Rica |
Fri, 13 Dec | 04:44 | San Juan | PR | Puerto Rico |
Fri, 13 Dec | 09:44 | San Marino | SM | San Marino |
Fri, 13 Dec | 02:44 | San Salvador | SV | El Salvador |
Fri, 13 Dec | 11:44 | Sanaa | YE | Yemen |
Fri, 13 Dec | 05:44 | Santiago | CL | Chile |
Fri, 13 Dec | 04:44 | Santo Domingo | DO | Dominican Republic |
Fri, 13 Dec | 08:44 | Sao Tome | ST | Sao Tomé and Príncipe |
Fri, 13 Dec | 09:44 | Sarajevo | BA | Bosnia and Herzegovina |
Fri, 13 Dec | 17:44 | Seoul | KR | South Korea |
Fri, 13 Dec | 16:44 | Singapur | SG | Singapore |
Fri, 13 Dec | 09:44 | Skopje | MK | Macedonia |
Fri, 13 Dec | 10:44 | Sofia | BG | Bulgaria |
Fri, 13 Dec | 08:44 | St Peter Port | GG | Guernsey |
Fri, 13 Dec | 04:44 | St. George's | GD | Grenada |
Fri, 13 Dec | 04:44 | St. John's | AG | Antigua and Barbuda |
Fri, 13 Dec | 05:44 | Stanley | FK | Falkland Islands |
Fri, 13 Dec | 09:44 | Stockholm | SE | Sweden |
Fri, 13 Dec | 04:44 | Sucre | BO | Bolivia |
Fri, 13 Dec | 20:44 | Suva | FJ | Fiji |
Fri, 13 Dec | 16:44 | Taipei | TW | Taiwan |
Fri, 13 Dec | 10:44 | Tallinn | EE | Estonia |
Fri, 13 Dec | 20:44 | Tarawa | KI | Kiribati |
Fri, 13 Dec | 13:44 | Tashkent | UZ | Uzbekistan |
Fri, 13 Dec | 12:44 | Tbilisi | GE | Georgia |
Fri, 13 Dec | 02:44 | Tegucigalpa | HN | Honduras |
Fri, 13 Dec | 12:14 | Tehran | IR | Iran |
Fri, 13 Dec | 04:44 | The Valley | AI | Anguilla |
Fri, 13 Dec | 14:44 | Thimphu | BT | Bhutan |
Fri, 13 Dec | 09:44 | Tirana | AL | Albania |
Fri, 13 Dec | 17:44 | Tokyo | JP | Japan |
Fri, 13 Dec | 08:44 | Torshavn | FO | Faroe Islands |
Fri, 13 Dec | 10:44 | Tripolis | LY | Libya |
Fri, 13 Dec | 09:44 | Tunis | TN | Tunisia |
Fri, 13 Dec | 16:44 | Ulan Bator | MN | Mongolia |
Fri, 13 Dec | 09:44 | Vaduz | LI | Liechtenstein |
Fri, 13 Dec | 09:44 | Valletta | MT | Malta |
Fri, 13 Dec | 09:44 | Vatican City | VA | Vatican City |
Fri, 13 Dec | 12:44 | Victoria | SC | Seychelles |
Fri, 13 Dec | 09:44 | Vienna | AT | Austria |
Fri, 13 Dec | 15:44 | Vientiane | LA | Laos |
Fri, 13 Dec | 10:44 | Vilnius | LT | Lithuania |
Fri, 13 Dec | 09:44 | Warsaw | PL | Poland |
Fri, 13 Dec | 00:44 | Washington | US | United States |
Fri, 13 Dec | 21:44 | Wellington | NZ | New Zealand |
Fri, 13 Dec | 15:14 | West Island | CC | Cocos [Keeling] Islands |
Fri, 13 Dec | 04:44 | Willemstad | CW | Curacao |
Fri, 13 Dec | 10:44 | Windhoek | NA | Namibia |
Fri, 13 Dec | 08:44 | Yamoussoukro | CI | Ivory Coast |
Fri, 13 Dec | 09:44 | Yaounde | CM | Cameroon |
Fri, 13 Dec | 20:44 | Yaren | NR | Nauru |
Fri, 13 Dec | 12:44 | Yerevan | AM | Armenia |
Fri, 13 Dec | 09:44 | Zagreb | HR | Croatia |
Time, Time Zones
Current date and time
UT/GMT, Universal Time
Fri, 13 Dec 2024 - 08:44
Honolulu, HI, USA
Thu, 12 Dec 2024 - 22:44
Los Angeles, CA, USA
Fri, 13 Dec 2024 - 00:44
New York City, NY, USA
Fri, 13 Dec 2024 - 03:44
Toronto, Canada
Fri, 13 Dec 2024 - 03:44
São Paulo, Brazil
Fri, 13 Dec 2024 - 05:44
London, United Kingdom
Fri, 13 Dec 2024 - 08:44
Paris, France
Fri, 13 Dec 2024 - 09:44
Moscow, Russia
Fri, 13 Dec 2024 - 11:44
Mumbai, India
Fri, 13 Dec 2024 - 14:14
Shanghai, China
Fri, 13 Dec 2024 - 16:44
Tokyo, Japan
Fri, 13 Dec 2024 - 17:44
Sydney, Australia
Fri, 13 Dec 2024 - 19:44
Auckland, New Zealand
Fri, 13 Dec 2024 - 21:44
© 2024 Astro-Seek.com
Sun |
Moon |
Dominant Planet |
Name Numerology |
Life Path |
Composite |
Venus Cycle |
Sidereal Vedic Chart |
Nakshatra Calculator |
Solar Return | Rectification | Full Moon December, January | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |
Solar Return | Rectification | Full Moon December, January | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |