Astro-Seek.com
World Capitals, Capital Cities of the World, Current Local Time
World Capitals
Current local time in major cities around the world
Current local time | City | Country | ||
Tue, 4 Feb | 00:06 | Abu Dhabi | AE | United Arab Emirates |
Mon, 3 Feb | 21:06 | Abuja | NG | Nigeria |
Mon, 3 Feb | 20:06 | Accra | GH | Ghana |
Mon, 3 Feb | 12:06 | Adamstown | PN | Pitcairn Islands |
Mon, 3 Feb | 23:06 | Addis Ababa | ET | Ethiopia |
Mon, 3 Feb | 21:06 | Algiers | DZ | Algeria |
Mon, 3 Feb | 09:06 | Alofi | NU | Niue |
Mon, 3 Feb | 23:06 | Amman | JO | Jordan |
Mon, 3 Feb | 21:06 | Amsterdam | NL | Netherlands |
Mon, 3 Feb | 21:06 | Andorra la Vella | AD | Andorra |
Mon, 3 Feb | 23:06 | Ankara | TR | Turkey |
Mon, 3 Feb | 23:06 | Antananarivo | MG | Madagascar |
Tue, 4 Feb | 09:06 | Apia | WS | Samoa |
Tue, 4 Feb | 01:06 | Ashgabat | TM | Turkmenistan |
Mon, 3 Feb | 23:06 | Asmara | ER | Eritrea |
Tue, 4 Feb | 01:06 | Astana | KZ | Kazakhstan |
Mon, 3 Feb | 17:06 | Asuncion | PY | Paraguay |
Mon, 3 Feb | 22:06 | Athens | GR | Greece |
Mon, 3 Feb | 10:06 | Avarua | CK | Cook Islands |
Mon, 3 Feb | 23:06 | Baghdad | IQ | Iraq |
Tue, 4 Feb | 00:06 | Baku | AZ | Azerbaijan |
Mon, 3 Feb | 20:06 | Bamako | ML | Mali |
Tue, 4 Feb | 04:06 | Bandar Seri Begawan | BN | Brunei |
Tue, 4 Feb | 03:06 | Bangkok | TH | Thailand |
Mon, 3 Feb | 21:06 | Bangui | CF | Central African Republic |
Mon, 3 Feb | 20:06 | Banjul | GM | Gambia |
Mon, 3 Feb | 16:06 | Basse-Terre | GP | Guadeloupe |
Mon, 3 Feb | 16:06 | Basseterre | KN | Saint Kitts and Nevis |
Tue, 4 Feb | 04:06 | Beijing | CN | China |
Mon, 3 Feb | 22:06 | Beirut | LB | Lebanon |
Mon, 3 Feb | 21:06 | Belgrade | RS | Serbia |
Mon, 3 Feb | 14:06 | Belmopan | BZ | Belize |
Mon, 3 Feb | 21:06 | Berlin | DE | Germany |
Mon, 3 Feb | 21:06 | Berne | CH | Switzerland |
Tue, 4 Feb | 02:06 | Bishkek | KG | Kyrgyzstan |
Mon, 3 Feb | 20:06 | Bissau | GW | Guinea-Bissau |
Mon, 3 Feb | 15:06 | Bogota | CO | Colombia |
Mon, 3 Feb | 17:06 | Brasilia | BR | Brazil |
Mon, 3 Feb | 21:06 | Bratislava | SK | Slovakia |
Mon, 3 Feb | 21:06 | Brazzaville | CG | Republic of the Congo |
Mon, 3 Feb | 16:06 | Bridgetown | BB | Barbados |
Mon, 3 Feb | 21:06 | Brussels | BE | Belgium |
Mon, 3 Feb | 22:06 | Bucharest | RO | Romania |
Mon, 3 Feb | 21:06 | Budapest | HU | Hungary |
Mon, 3 Feb | 17:06 | Buenos Aires | AR | Argentina |
Mon, 3 Feb | 22:06 | Bujumbura | BI | Burundi |
Mon, 3 Feb | 22:06 | Cairo | EG | Egypt |
Tue, 4 Feb | 07:06 | Canberra | AU | Australia |
Mon, 3 Feb | 16:06 | Caracas | VE | Venezuela |
Mon, 3 Feb | 16:06 | Castries | LC | Saint Lucia |
Mon, 3 Feb | 17:06 | Cayenne | GF | French Guiana |
Mon, 3 Feb | 16:06 | Charlotte Amalie | VI | U.S. Virgin Islands |
Mon, 3 Feb | 22:06 | Chisinau | MD | Moldova |
Mon, 3 Feb | 15:06 | Cockburn Town | TC | Turks and Caicos Islands |
Tue, 4 Feb | 01:36 | Colombo | LK | Sri Lanka |
Mon, 3 Feb | 20:06 | Conakry | GN | Guinea |
Mon, 3 Feb | 21:06 | Copenhagen | DK | Denmark |
Mon, 3 Feb | 20:06 | Dakar | SN | Senegal |
Mon, 3 Feb | 23:06 | Damascus | SY | Syria |
Tue, 4 Feb | 02:06 | Dhaka | BD | Bangladesh |
Tue, 4 Feb | 02:06 | Diego Garcia | IO | British Indian Ocean Territory |
Tue, 4 Feb | 05:06 | Dili | TL | East Timor |
Mon, 3 Feb | 23:06 | Djibouti | DJ | Djibouti |
Mon, 3 Feb | 23:06 | Dodoma | TZ | Tanzania |
Mon, 3 Feb | 23:06 | Doha | QA | Qatar |
Mon, 3 Feb | 20:06 | Douglas, Isle of Man | IM | Isle of Man |
Mon, 3 Feb | 20:06 | Dublin | IE | Ireland |
Tue, 4 Feb | 01:06 | Dushanbe | TJ | Tajikistan |
Mon, 3 Feb | 22:06 | East Jerusalem | PS | Palestine |
Mon, 3 Feb | 21:06 | El-Aaiun | EH | Western Sahara |
Tue, 4 Feb | 03:06 | Flying Fish Cove | CX | Christmas Island |
Mon, 3 Feb | 16:06 | Fort-de-France | MQ | Martinique |
Mon, 3 Feb | 20:06 | Freetown | SL | Sierra Leone |
Tue, 4 Feb | 08:06 | Funafuti | TV | Tuvalu |
Mon, 3 Feb | 22:06 | Gaborone | BW | Botswana |
Mon, 3 Feb | 15:06 | George Town | KY | Cayman Islands |
Mon, 3 Feb | 16:06 | Georgetown | GY | Guyana |
Mon, 3 Feb | 21:06 | Gibraltar | GI | Gibraltar |
Mon, 3 Feb | 18:06 | Grytviken | GS | South Georgia and the South Sandwich Islands |
Mon, 3 Feb | 14:06 | Guatemala City | GT | Guatemala |
Mon, 3 Feb | 16:06 | Gustavia | BL | Saint Barthélemy |
Tue, 4 Feb | 06:06 | Hagatna | GU | Guam |
Mon, 3 Feb | 16:06 | Hamilton | BM | Bermuda |
Tue, 4 Feb | 03:06 | Hanoi | VN | Vietnam |
Mon, 3 Feb | 22:06 | Harare | ZW | Zimbabwe |
Mon, 3 Feb | 15:06 | Havana | CU | Cuba |
Mon, 3 Feb | 22:06 | Helsinki | FI | Finland |
Tue, 4 Feb | 04:06 | Hong Kong | HK | Hong Kong |
Tue, 4 Feb | 07:06 | Honiara | SB | Solomon Islands |
Tue, 4 Feb | 01:06 | Islamabad | PK | Pakistan |
Tue, 4 Feb | 03:06 | Jakarta | ID | Indonesia |
Mon, 3 Feb | 20:06 | Jamestown | SH | Saint Helena |
Mon, 3 Feb | 22:06 | Jerusalem | IL | Israel |
Mon, 3 Feb | 22:06 | Juba | SS | South Sudan |
Tue, 4 Feb | 00:36 | Kabul | AF | Afghanistan |
Mon, 3 Feb | 23:06 | Kampala | UG | Uganda |
Tue, 4 Feb | 01:51 | Kathmandu | NP | Nepal |
Mon, 3 Feb | 22:06 | Khartoum | SD | Sudan |
Mon, 3 Feb | 22:06 | Kiev | UA | Ukraine |
Mon, 3 Feb | 22:06 | Kigali | RW | Rwanda |
Mon, 3 Feb | 15:06 | Kingston | JM | Jamaica |
Tue, 4 Feb | 08:06 | Kingston | NF | Norfolk Island |
Mon, 3 Feb | 16:06 | Kingstown | VC | Saint Vincent and the Grenadines |
Mon, 3 Feb | 21:06 | Kinshasa | CD | Democratic Republic of the Congo |
Tue, 4 Feb | 04:06 | Kuala Lumpur | MY | Malaysia |
Mon, 3 Feb | 23:06 | Kuwait City | KW | Kuwait |
Mon, 3 Feb | 21:06 | Libreville | GA | Gabon |
Mon, 3 Feb | 22:06 | Lilongwe | MW | Malawi |
Mon, 3 Feb | 15:06 | Lima | PE | Peru |
Mon, 3 Feb | 20:06 | Lisbon | PT | Portugal |
Mon, 3 Feb | 21:06 | Ljubljana | SI | Slovenia |
Mon, 3 Feb | 20:06 | Lome | TG | Togo |
Mon, 3 Feb | 20:06 | London | GB | United Kingdom |
Mon, 3 Feb | 21:06 | Longyearbyen | SJ | Svalbard and Jan Mayen |
Mon, 3 Feb | 21:06 | Luanda | AO | Angola |
Mon, 3 Feb | 22:06 | Lusaka | ZM | Zambia |
Mon, 3 Feb | 21:06 | Luxembourg | LU | Luxembourg |
Tue, 4 Feb | 04:06 | Macao | MO | Macao |
Mon, 3 Feb | 21:06 | Madrid | ES | Spain |
Tue, 4 Feb | 08:06 | Majuro | MH | Marshall Islands |
Mon, 3 Feb | 21:06 | Malabo | GQ | Equatorial Guinea |
Tue, 4 Feb | 01:06 | Male | MV | Maldives |
Mon, 3 Feb | 23:06 | Mamoudzou | YT | Mayotte |
Mon, 3 Feb | 14:06 | Managua | NI | Nicaragua |
Mon, 3 Feb | 23:06 | Manama | BH | Bahrain |
Tue, 4 Feb | 04:06 | Manila | PH | Philippines |
Mon, 3 Feb | 22:06 | Maputo | MZ | Mozambique |
Mon, 3 Feb | 21:06 | Mariehamn | AX | Aland |
Mon, 3 Feb | 16:06 | Marigot | MF | Saint Martin |
Mon, 3 Feb | 22:06 | Maseru | LS | Lesotho |
Tue, 4 Feb | 08:06 | Mata Utu | WF | Wallis and Futuna |
Mon, 3 Feb | 22:06 | Mbabane | SZ | Swaziland |
Tue, 4 Feb | 05:06 | Melekeok | PW | Palau |
Mon, 3 Feb | 14:06 | Mexico City | MX | Mexico |
Mon, 3 Feb | 23:06 | Minsk | BY | Belarus |
Mon, 3 Feb | 23:06 | Mogadishu | SO | Somalia |
Mon, 3 Feb | 21:06 | Monaco | MC | Monaco |
Mon, 3 Feb | 20:06 | Monrovia | LR | Liberia |
Mon, 3 Feb | 17:06 | Montevideo | UY | Uruguay |
Mon, 3 Feb | 23:06 | Moroni | KM | Comoros |
Mon, 3 Feb | 23:06 | Moscow | RU | Russia |
Tue, 4 Feb | 00:06 | Muscat | OM | Oman |
Mon, 3 Feb | 21:06 | N'Djamena | TD | Chad |
Mon, 3 Feb | 23:06 | Nairobi | KE | Kenya |
Mon, 3 Feb | 15:06 | Nassau | BS | Bahamas |
Tue, 4 Feb | 02:36 | Nay Pyi Taw | MM | Myanmar [Burma] |
Tue, 4 Feb | 01:36 | New Delhi | IN | India |
Mon, 3 Feb | 21:06 | Niamey | NE | Niger |
Mon, 3 Feb | 22:06 | Nicosia | CY | Cyprus |
Mon, 3 Feb | 20:06 | Nouakchott | MR | Mauritania |
Tue, 4 Feb | 07:06 | Noumea | NC | New Caledonia |
Tue, 4 Feb | 09:06 | Nuku'alofa | TO | Tonga |
Mon, 3 Feb | 18:06 | Nuuk | GL | Greenland |
Mon, 3 Feb | 16:06 | Oranjestad | AW | Aruba |
Mon, 3 Feb | 21:06 | Oslo | NO | Norway |
Mon, 3 Feb | 15:06 | Ottawa | CA | Canada |
Mon, 3 Feb | 20:06 | Ouagadougou | BF | Burkina Faso |
Mon, 3 Feb | 09:06 | Pago Pago | AS | American Samoa |
Tue, 4 Feb | 07:06 | Palikir | FM | Micronesia |
Mon, 3 Feb | 15:06 | Panama City | PA | Panama |
Mon, 3 Feb | 10:06 | Papeete | PF | French Polynesia |
Mon, 3 Feb | 17:06 | Paramaribo | SR | Suriname |
Mon, 3 Feb | 21:06 | Paris | FR | France |
Mon, 3 Feb | 16:06 | Philipsburg | SX | Sint Maarten |
Tue, 4 Feb | 03:06 | Phnom Penh | KH | Cambodia |
Mon, 3 Feb | 16:06 | Plymouth | MS | Montserrat |
Mon, 3 Feb | 21:06 | Podgorica | ME | Montenegro |
Tue, 4 Feb | 00:06 | Port Louis | MU | Mauritius |
Tue, 4 Feb | 06:06 | Port Moresby | PG | Papua New Guinea |
Mon, 3 Feb | 16:06 | Port of Spain | TT | Trinidad and Tobago |
Tue, 4 Feb | 07:06 | Port Vila | VU | Vanuatu |
Mon, 3 Feb | 15:06 | Port-au-Prince | HT | Haiti |
Tue, 4 Feb | 01:06 | Port-aux-Francais | TF | French Southern Territories |
Mon, 3 Feb | 21:06 | Porto-Novo | BJ | Benin |
Mon, 3 Feb | 21:06 | Prague | CZ | Czech Republic |
Mon, 3 Feb | 19:06 | Praia | CV | Cape Verde |
Mon, 3 Feb | 22:06 | Pretoria | ZA | South Africa |
Mon, 3 Feb | 21:06 | Pristina | XK | Kosovo |
Tue, 4 Feb | 05:06 | Pyongyang | KP | North Korea |
Mon, 3 Feb | 15:06 | Quito | EC | Ecuador |
Mon, 3 Feb | 21:06 | Rabat | MA | Morocco |
Mon, 3 Feb | 20:06 | Reykjavik | IS | Iceland |
Mon, 3 Feb | 22:06 | Riga | LV | Latvia |
Mon, 3 Feb | 23:06 | Riyadh | SA | Saudi Arabia |
Mon, 3 Feb | 16:06 | Road Town | VG | British Virgin Islands |
Mon, 3 Feb | 21:06 | Rome | IT | Italy |
Mon, 3 Feb | 16:06 | Roseau | DM | Dominica |
Mon, 3 Feb | 20:06 | Saint Helier | JE | Jersey |
Tue, 4 Feb | 00:06 | Saint-Denis | RE | Réunion |
Mon, 3 Feb | 17:06 | Saint-Pierre | PM | Saint Pierre and Miquelon |
Tue, 4 Feb | 06:06 | Saipan | MP | Northern Mariana Islands |
Mon, 3 Feb | 14:06 | San Jose | CR | Costa Rica |
Mon, 3 Feb | 16:06 | San Juan | PR | Puerto Rico |
Mon, 3 Feb | 21:06 | San Marino | SM | San Marino |
Mon, 3 Feb | 14:06 | San Salvador | SV | El Salvador |
Mon, 3 Feb | 23:06 | Sanaa | YE | Yemen |
Mon, 3 Feb | 17:06 | Santiago | CL | Chile |
Mon, 3 Feb | 16:06 | Santo Domingo | DO | Dominican Republic |
Mon, 3 Feb | 20:06 | Sao Tome | ST | Sao Tomé and Príncipe |
Mon, 3 Feb | 21:06 | Sarajevo | BA | Bosnia and Herzegovina |
Tue, 4 Feb | 05:06 | Seoul | KR | South Korea |
Tue, 4 Feb | 04:06 | Singapur | SG | Singapore |
Mon, 3 Feb | 21:06 | Skopje | MK | Macedonia |
Mon, 3 Feb | 22:06 | Sofia | BG | Bulgaria |
Mon, 3 Feb | 20:06 | St Peter Port | GG | Guernsey |
Mon, 3 Feb | 16:06 | St. George's | GD | Grenada |
Mon, 3 Feb | 16:06 | St. John's | AG | Antigua and Barbuda |
Mon, 3 Feb | 17:06 | Stanley | FK | Falkland Islands |
Mon, 3 Feb | 21:06 | Stockholm | SE | Sweden |
Mon, 3 Feb | 16:06 | Sucre | BO | Bolivia |
Tue, 4 Feb | 08:06 | Suva | FJ | Fiji |
Tue, 4 Feb | 04:06 | Taipei | TW | Taiwan |
Mon, 3 Feb | 22:06 | Tallinn | EE | Estonia |
Tue, 4 Feb | 08:06 | Tarawa | KI | Kiribati |
Tue, 4 Feb | 01:06 | Tashkent | UZ | Uzbekistan |
Tue, 4 Feb | 00:06 | Tbilisi | GE | Georgia |
Mon, 3 Feb | 14:06 | Tegucigalpa | HN | Honduras |
Mon, 3 Feb | 23:36 | Tehran | IR | Iran |
Mon, 3 Feb | 16:06 | The Valley | AI | Anguilla |
Tue, 4 Feb | 02:06 | Thimphu | BT | Bhutan |
Mon, 3 Feb | 21:06 | Tirana | AL | Albania |
Tue, 4 Feb | 05:06 | Tokyo | JP | Japan |
Mon, 3 Feb | 20:06 | Torshavn | FO | Faroe Islands |
Mon, 3 Feb | 22:06 | Tripolis | LY | Libya |
Mon, 3 Feb | 21:06 | Tunis | TN | Tunisia |
Tue, 4 Feb | 04:06 | Ulan Bator | MN | Mongolia |
Mon, 3 Feb | 21:06 | Vaduz | LI | Liechtenstein |
Mon, 3 Feb | 21:06 | Valletta | MT | Malta |
Mon, 3 Feb | 21:06 | Vatican City | VA | Vatican City |
Tue, 4 Feb | 00:06 | Victoria | SC | Seychelles |
Mon, 3 Feb | 21:06 | Vienna | AT | Austria |
Tue, 4 Feb | 03:06 | Vientiane | LA | Laos |
Mon, 3 Feb | 22:06 | Vilnius | LT | Lithuania |
Mon, 3 Feb | 21:06 | Warsaw | PL | Poland |
Mon, 3 Feb | 12:06 | Washington | US | United States |
Tue, 4 Feb | 09:06 | Wellington | NZ | New Zealand |
Tue, 4 Feb | 02:36 | West Island | CC | Cocos [Keeling] Islands |
Mon, 3 Feb | 16:06 | Willemstad | CW | Curacao |
Mon, 3 Feb | 22:06 | Windhoek | NA | Namibia |
Mon, 3 Feb | 20:06 | Yamoussoukro | CI | Ivory Coast |
Mon, 3 Feb | 21:06 | Yaounde | CM | Cameroon |
Tue, 4 Feb | 08:06 | Yaren | NR | Nauru |
Tue, 4 Feb | 00:06 | Yerevan | AM | Armenia |
Mon, 3 Feb | 21:06 | Zagreb | HR | Croatia |
Time, Time Zones
Current date and time
UT/GMT, Universal Time
Mon, 3 Feb 2025 - 20:06
Honolulu, HI, USA
Mon, 3 Feb 2025 - 10:06
Los Angeles, CA, USA
Mon, 3 Feb 2025 - 12:06
New York City, NY, USA
Mon, 3 Feb 2025 - 15:06
Toronto, Canada
Mon, 3 Feb 2025 - 15:06
São Paulo, Brazil
Mon, 3 Feb 2025 - 17:06
London, United Kingdom
Mon, 3 Feb 2025 - 20:06
Paris, France
Mon, 3 Feb 2025 - 21:06
Moscow, Russia
Mon, 3 Feb 2025 - 23:06
Mumbai, India
Tue, 4 Feb 2025 - 01:36
Shanghai, China
Tue, 4 Feb 2025 - 04:06
Tokyo, Japan
Tue, 4 Feb 2025 - 05:06
Sydney, Australia
Tue, 4 Feb 2025 - 07:06
Auckland, New Zealand
Tue, 4 Feb 2025 - 09:06
© 2025 Astro-Seek.com
Sun |
Moon |
Dominant Planet |
Name Numerology |
Life Path |
Composite |
Venus Cycle |
Sidereal Vedic Chart |
Nakshatra Calculator |
Solar Return | Rectification | Full Moon February, March | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |
Solar Return | Rectification | Full Moon February, March | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |